1928 World Table Tennis Championships – Women's Singles
Main article: 1928 World Table Tennis Championships
Mária Mednyánszky met Erika Metzger in the final of this event. The latter won 21–19, 22–20, 21–13.
Draw
Key
- Q = Qualifier
- w/o = Walkover
- r = Retired
- DQ = Disqualified
Finals
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
![]() | 25 | 21 | 21 | ||||||||||||||||||||||||||||||||
![]() | 23 | 13 | 15 | ![]() | 21 | 21 | 21 | ||||||||||||||||||||||||||||
![]() | 21 | 21 | 15 | 21 | 20 | ![]() | 5 | 7 | 0 | ||||||||||||||||||||||||||
![]() | 9 | 23 | 21 | 17 | 22 | ![]() | 22 | 21 | 21 | ||||||||||||||||||||||||||
![]() | 13 | 13 | 21 | 21 | 21 | ![]() | 20 | 17 | 16 | ||||||||||||||||||||||||||
![]() | 21 | 21 | 10 | 17 | 14 | ![]() | 10 | 15 | 12 | ||||||||||||||||||||||||||
![]() | 20 | 9 | 21 | 14 | ![]() | 21 | 21 | 21 | |||||||||||||||||||||||||||
![]() | 22 | 21 | 19 | 21 | ![]() | 21 | 22 | 21 | |||||||||||||||||||||||||||
![]() | 18 | 21 | 21 | 21 | ![]() | 19 | 20 | 13 | |||||||||||||||||||||||||||
![]() | 21 | 9 | 15 | 8 | ![]() | 21 | 21 | 21 | |||||||||||||||||||||||||||
![]() | ![]() | 7 | 10 | 6 | |||||||||||||||||||||||||||||||
![]() | W⁄O | ![]() | 18 | 19 | 21 | 20 | |||||||||||||||||||||||||||||
![]() | 22 | 21 | 17 | 21 | ![]() | 21 | 21 | 17 | 22 | ||||||||||||||||||||||||||
![]() | 20 | 19 | 21 | 18 | ![]() | 17 | 18 | 3 | |||||||||||||||||||||||||||
![]() | 12 | 13 | 14 | ![]() | 21 | 21 | 21 | ||||||||||||||||||||||||||||
![]() | 21 | 21 | 21 |
References
This article is issued from Wikipedia - version of the 8/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.