1974 South Australian Tennis Championships – Doubles
Doubles | |
---|---|
1974 South Australian Tennis Championships | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 7–6, 6–4 |
Main article: 1974 South Australian Tennis Championships
The event was being held for the first time since 1972.
Raz Reid and Allan Stone won the title, defeating Mike Estep and Paul Kronk 7–6, 6–4 in the final.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 8 | ||||||||||||||||||||||||||
![]() ![]() | 4 | ![]() ![]() | |||||||||||||||||||||||||
![]() ![]() | 6 | 4 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | ![]() ![]() | 10 | |||||||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 8 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 1 | 9 | ![]() ![]() | 6 | 4 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | ![]() ![]() | 8 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 5 | 7 | 8 | ![]() ![]() | 2 | 5 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ![]() ![]() | 8 | ||||||||||||||||||||||
![]() ![]() | 8 | ![]() ![]() | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.