1979 Tel Aviv Open – Doubles
Doubles | |
---|---|
1979 Tel Aviv Open | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 7–5, 6–4 |
Main article: 1979 Tel Aviv Open
This was the first edition of the event.
Ilie Năstase and Tom Okker won the title, defeating Mike Cahill and Colin Dibley 7–5, 6–4 in the final.
Seeds
-
Ilie Năstase /
Tom Okker (Champions)
-
Mike Cahill /
Colin Dibley (Final)
-
John Feaver /
Frew McMillan (Semifinals)
-
Robin Drysdale /
Richard Lewis (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 1 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 0 | 1 | ||||||||||||||||||||
![]() ![]() | 0 | 0 | 4 | ![]() ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() ![]() | 4 | 2 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 5 | 4 | |||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
![]() ![]() | 1 | 0 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 1 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 2 | 1 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 4 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.