1979 U.S. Clay Court Championships – Men's Singles
Men's Singles | |
---|---|
1979 U.S. Clay Court Championships | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–1, 2–6, 6–4 |
Top-seed Jimmy Connors claimed the title and first prize money of $25,000 by defeating third-seeded Guillermo Vilas in the final.[1]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | ![]() |
6 | 7 | ||||||||||||||||
13 | ![]() |
2 | 6 | ||||||||||||||||
1 | ![]() |
6 | 7 | ||||||||||||||||
4 | ![]() |
2 | 5 | ||||||||||||||||
4 | ![]() |
6 | 6 | ||||||||||||||||
11 | ![]() |
4 | 1 | ||||||||||||||||
1 | ![]() |
6 | 2 | 6 | |||||||||||||||
3 | ![]() |
1 | 6 | 4 | |||||||||||||||
5 | ![]() |
3 | 6 | ||||||||||||||||
3 | ![]() |
6 | 7 | ||||||||||||||||
3 | ![]() |
6 | 7 | ||||||||||||||||
2 | ![]() |
4 | 5 | ||||||||||||||||
8 | ![]() |
3 | 3 | ||||||||||||||||
2 | ![]() |
6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 2 | 0 | 1 | ![]() | 5 | 6 | 9 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 10 | ![]() | 7 | 1 | 7 | |||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 0 | 0 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
13 | ![]() | 7 | 6 | 13 | ![]() | 2 | 6 | ||||||||||||||||||||
![]() | 5 | 1 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 2 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 2 | 9 | ||||||||||||||||||||
6 | ![]() | 6 | 2 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | ![]() | 0 | 0r | ||||||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 0 | 6 | 16 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 0 | ![]() | 2 | 7 | 2 | ||||||||||||||||||||
![]() | 2 | 0 | 16 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 11 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 3 | r | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 3 | 0 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | 7 | ![]() | 2 | 7 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 5 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 7 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | 9 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 0 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 1 | 0r | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 2 | 5 | ![]() | 3 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 1 | 1 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | 12 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 1 | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 7 | 7 | ||||||||||||||||||||||||
Q | ![]() | 5 | 5 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 2r | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | 15 | ![]() | 3 | 2 | |||||||||||||||||||||
15 | ![]() | 7 | 6 | 8 | ![]() | 3 | 3 | ||||||||||||||||||||
14 | ![]() | 6 | 2r | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 4 | 7 | 5 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
References
- ↑ "Connors nails Vilas for title". The Spokesman-Review. AP. Aug 13, 1979.
External links
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2016-05-18.
- "USCC-Indianapolis 1979". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-05-18.
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.