1981 Bristol Open – Singles
Singles | |
---|---|
1981 Bristol Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–3, 5–7, 6–4 |
Main article: 1981 Bristol Open
Mark Edmondson won the title, defeating Roscoe Tanner 6–3, 5–7, 6–4 in the final.
Seeds
-
Roscoe Tanner (Final)
-
Johan Kriek (Semifinals)
-
Stan Smith (Second Round)
-
Paul McNamee (Semifinals)
-
Bill Scanlon (Second Round)
-
Buster Mottram (Second Round)
-
Phil Dent (Quarterfinals)
-
Chris Lewis (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
6 | 6 | |||||||||
4 | ![]() |
4 | 4 | |||||||||
1 | ![]() |
3 | 7 | 4 | ||||||||
![]() |
6 | 5 | 6 | |||||||||
![]() |
6 | 6 | ||||||||||
2 | ![]() |
2 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 7 | 1 | ![]() | 6 | 6 | 13 | ||||||||||||||||||||
![]() | 5 | 3 | 7 | ![]() | 7 | 3 | 11 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 1 | r | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | 4 | ![]() | 5 | 6 | 8 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 7 | 0 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | 6 | ![]() | 6 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | 3 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
3 | ![]() | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 3 | 0 | 5 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 7 | 1 | 1 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.