1984 World Weightlifting Championships
The 1984 Men's World Weightlifting Championships were held in Los Angeles, United States from July 29 to August 8, 1984. There were 187 men in action from 48 nations.
This tournament was a part of 1984 Summer Olympics but counted as World Weightlifting Championships too. Only total medals counted for Olympic Games while Snatch and Clean & Jerk medals counts for World Weightlifting Championships. The Soviet-led boycott meant that the most dominant forces in weightlifting at the time, the USSR, Bulgaria and East Germany did not take part.
Medal summary
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
52 kg | ||||||
Snatch | Zhou Peishun![]() | 107.5 kg | Hidemi Miyashita![]() | 107.5 kg | Zeng Guoqiang![]() | 105.0 kg |
Clean & Jerk | Zeng Guoqiang![]() | 130.0 kg | Kazushito Manabe![]() | 130.0 kg | Zhou Peishun![]() | 127.5 kg |
Total | Zeng Guoqiang![]() | 235.0 kg | Zhou Peishun![]() | 235.0 kg | Kazushito Manabe![]() | 232.5 kg |
56 kg | ||||||
Snatch | Lai Runming![]() | 125.0 kg | Wu Shude![]() | 120.0 kg | Masahiro Kotaka![]() | 112.5 kg |
Clean & Jerk | Wu Shude![]() | 147.5 kg | Takashi Ichiba![]() | 140.0 kg | Masahiro Kotaka![]() | 140.0 kg |
Total | Wu Shude![]() | 267.5 kg | Lai Runming![]() | 265.0 kg | Masahiro Kotaka![]() | 252.5 kg |
60 kg | ||||||
Snatch | Tsai Wen-yee![]() | 125.0 kg | Chen Weiqiang![]() | 125.0 kg | Gelu Radu![]() | 125.0 kg |
Clean & Jerk | Chen Weiqiang![]() | 157.5 kg | Gelu Radu![]() | 155.0 kg | Uolevi Kahelin![]() | 155.0 kg |
Total | Chen Weiqiang![]() | 282.5 kg | Gelu Radu![]() | 280.0 kg | Tsai Wen-yee![]() | 272.5 kg |
67.5 kg | ||||||
Snatch | Andrei Socaci![]() | 142.5 kg | Yao Jingyuan![]() | 142.5 kg | Dean Willey![]() | 140.0 kg |
Clean & Jerk | Yao Jingyuan![]() | 177.5 kg | Choji Taira![]() | 172.5 kg | Jouni Grönman![]() | 172.5 kg |
Total | Yao Jingyuan![]() | 320.0 kg | Andrei Socaci![]() | 312.5 kg | Jouni Grönman![]() | 312.5 kg |
75 kg | ||||||
Snatch | Karl-Heinz Radschinsky![]() | 150.0 kg | Li Shunzhu![]() | 147.5 kg | Dragomir Cioroslan![]() | 147.5 kg |
Clean & Jerk | Karl-Heinz Radschinsky![]() | 190.0 kg | Jacques Demers![]() | 187.5 kg | Dave Morgan![]() | 185.0 kg |
Total | Karl-Heinz Radschinsky![]() | 340.0 kg | Jacques Demers![]() | 335.0 kg | Dragomir Cioroslan![]() | 332.5 kg |
82.5 kg | ||||||
Snatch | Petre Becheru![]() | 155.0 kg | Giuseppe Lagrotteria![]() | 150.0 kg | Ryoji Isaoka![]() | 150.0 kg |
Clean & Jerk | Petre Becheru![]() | 200.0 kg | Robert Kabbas![]() | 192.5 kg | Ryoji Isaoka![]() | 190.0 kg |
Total | Petre Becheru![]() | 355.0 kg | Robert Kabbas![]() | 342.5 kg | Ryoji Isaoka![]() | 340.0 kg |
90 kg | ||||||
Snatch | Nicu Vlad![]() | 172.5 kg | Petre Dumitru![]() | 165.0 kg | David Mercer![]() | 157.5 kg |
Clean & Jerk | Nicu Vlad![]() | 220.0 kg | Hwang Woo-won![]() | 197.5 kg | Petre Dumitru![]() | 195.0 kg |
Total | Nicu Vlad![]() | 392.5 kg | Petre Dumitru![]() | 360.0 kg | David Mercer![]() | 352.5 kg |
100 kg | ||||||
Snatch | Oliver Orok![]() | 172.5 kg | Rolf Milser![]() | 167.5 kg | Vasile Groapă![]() | 165.0 kg |
Clean & Jerk | Vasile Groapă![]() | 217.5 kg | Rolf Milser![]() | 217.5 kg | Pekka Niemi![]() | 207.5 kg |
Total | Rolf Milser![]() | 385.0 kg | Vasile Groapă![]() | 382.5 kg | Pekka Niemi![]() | 367.5 kg |
110 kg | ||||||
Snatch | Norberto Oberburger![]() | 175.0 kg | Gary Taylor![]() | 170.0 kg | Guy Carlton![]() | 167.5 kg |
Clean & Jerk | Norberto Oberburger![]() | 215.0 kg | Ștefan Tașnadi![]() | 212.5 kg | Guy Carlton![]() | 210.0 kg |
Total | Norberto Oberburger![]() | 390.0 kg | Ștefan Tașnadi![]() | 380.0 kg | Guy Carlton![]() | 377.5 kg |
+110 kg | ||||||
Snatch | Mario Martinez![]() | 185.0 kg | Manfred Nerlinger![]() | 177.5 kg | Dean Lukin![]() | 172.5 kg |
Clean & Jerk | Dean Lukin![]() | 240.0 kg | Mario Martinez![]() | 225.0 kg | Manfred Nerlinger![]() | 220.0 kg |
Total | Dean Lukin![]() | 412.5 kg | Mario Martinez![]() | 410.0 kg | Manfred Nerlinger![]() | 397.5 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 6 |
2 | ![]() | 2 | 5 | 1 | 8 |
3 | ![]() | 2 | 0 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 2 |
5 | ![]() | 1 | 0 | 0 | 1 |
6 | ![]() | 0 | 1 | 1 | 2 |
7 | ![]() | 0 | 1 | 0 | 1 |
8 | ![]() | 0 | 0 | 3 | 3 |
9 | ![]() | 0 | 0 | 2 | 2 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 10 | 10 | 10 | 30 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 18 |
2 | ![]() | 8 | 8 | 5 | 21 |
3 | ![]() | 4 | 3 | 2 | 9 |
4 | ![]() | 3 | 1 | 0 | 4 |
5 | ![]() | 2 | 2 | 1 | 5 |
6 | ![]() | 1 | 2 | 3 | 6 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 4 | 7 | 11 |
10 | ![]() | 0 | 2 | 0 | 2 |
11 | ![]() | 0 | 1 | 4 | 5 |
12 | ![]() | 0 | 1 | 0 | 1 |
13 | ![]() | 0 | 0 | 5 | 5 |
Total | 30 | 30 | 30 | 90 |
See also
References
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.