1988 European Athletics Indoor Championships – Women's 3000 metres walk
Events at the 1988 European Athletics Indoor Championships ![]() | |||||
---|---|---|---|---|---|
Track events | |||||
60 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | men | women | |||
1500 m | men | women | |||
3000 m | men | women | |||
60 m hurdles | men | women | |||
3000 m walk | women | ||||
5000 m walk | men | ||||
Field events | |||||
High jump | men | women | |||
Pole vault | men | ||||
Long jump | men | women | |||
Triple jump | men | ||||
Shot put | men | women | |||
The women's 3000 metres walk event at the 1988 European Athletics Indoor Championships was held on 6 March.[1]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | María Reyes Sobrino | ![]() | 12:48.99 | |
![]() | Dana Vavřačová | ![]() | 12:51.08 | |
![]() | Mari Cruz Díaz | ![]() | 12:55.03 | |
4 | Ildikó Ilyés | ![]() | 12:56.55 | |
5 | Mária Rosza | ![]() | 13:04.45 | |
6 | Natalya Spiridonova | ![]() | 13:08.83 | |
7 | Ann Jansson | ![]() | 13:09.04 | |
8 | Atanaska Dzhivkova | ![]() | 13:18.55 | |
9 | Sari Essayah | ![]() | 13:19.02 | |
10 | Anikó Szebenszky | ![]() | 13:24.68 | |
11 | Victoria Oprea | ![]() | 13:28.05 | |
12 | Lisa Kehler | ![]() | 13:32.30 | |
13 | Emilia Cano | ![]() | 13:37.03 | |
14 | Sada Eidikytė | ![]() | DQ |
References
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.