1994 Australian Indoor Championships – Singles
Singles | |
---|---|
1994 Australian Indoor Championships | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–5), 7–6(9–7), 2–6, 6–3 |
Jaime Yzaga was the defending champion but lost in the first round to Aaron Krickstein.
Richard Krajicek won in the final 7–6(7–5), 7–6(9–7), 2–6, 6–3 against Boris Becker.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
7 | ![]() |
6 | 77 | |||||||||||
5 | ![]() |
1 | 63 | |||||||||||
7 | ![]() |
77 | 79 | 2 | 6 | |||||||||
2 | ![]() |
65 | 67 | 6 | 3 | |||||||||
![]() |
64 | 1 | ||||||||||||
2 | ![]() |
77 | 6 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 66 | 3 | ||||||||||||||||||||||||
![]() | 78 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 77 | 4 | 5 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 61 | 6 | 7 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 65 | 3 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 6 | 7 | ![]() | 6 | 77 | ||||||||||||||||||||
3 | ![]() | 6 | 2 | 3 | 5 | ![]() | 1 | 63 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 77 | 77 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 64 | 63 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | 62 | |||||||||||||||||||||
WC | ![]() | 4 | 2 | 5 | ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
Q | ![]() | 66 | 5 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 78 | 7 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
4 | ![]() | 5 | 4 | ![]() | 64 | 1 | |||||||||||||||||||||
8 | ![]() | 67 | 65 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 79 | 77 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 69 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | 2 | ![]() | 711 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 0 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 2 | ![]() | 6 | 1 | 6 | ||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.