1994 Comcast U.S. Indoor – Singles
Singles | |
---|---|
1994 Comcast U.S. Indoor | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–3, 6–2 |
Main article: 1994 Comcast U.S. Indoor
Mark Woodforde was the defending champion, but did not participate this year.
Michael Chang won the title, beating Paul Haarhuis 6–3, 6–2 in the final.
Seeds
-
Pete Sampras (First Round)
-
Jim Courier (Semifinals)
-
Michael Chang (Champion)
-
Todd Martin (Second Round)
-
Ivan Lendl (Second Round, retired)
-
MaliVai Washington (First Round)
-
Andrei Chesnokov (Quarterfinals)
-
Jaime Yzaga (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
8 | ![]() |
3 | 3 | |||||||||
![]() |
6 | 6 | ||||||||||
![]() |
3 | 2 | ||||||||||
3 | ![]() |
6 | 6 | |||||||||
3 | ![]() |
78 | 6 | |||||||||
2 | ![]() |
66 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 68 | 4 | ||||||||||||||||||||||||
![]() | 710 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 2 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 5 | 2 | |||||||||||||||||||||
![]() | 77 | 77 | 8 | ![]() | 2 | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 65 | 63 | ![]() | 60 | 3 | |||||||||||||||||||||
![]() | 3 | 2 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 3 | 3 | ||||||||||||||||||||
4 | ![]() | 6 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 4 | 4 | ![]() | 4 | 6 | 4 | ||||||||||||||||||
Q | ![]() | 5 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 7 | 3 | |||||||||||||||||||||
WC | ![]() | 4 | 6 | 63 | ![]() | 77 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 77 | ![]() | 77 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 77 | ![]() | 65 | 6 | 1 | ||||||||||||||||||||
6 | ![]() | 2 | 6 | 61 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 4 | 5 | ![]() | 3 | r | ||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | |||||||||||||||||||||||
![]() | 62 | 63 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 3 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 1 | 2 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | 3 | ![]() | 78 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 1 | 6 | 2 | ![]() | 66 | 2 | |||||||||||||||||||
![]() | 4 | 6 | 4 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 78 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 5 | 66 | 7 | ![]() | 3 | 712 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | 2 | ![]() | 6 | 610 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 0 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.