1994 KAL Cup Korea Open – Singles
Singles | |
---|---|
1994 KAL Cup Korea Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–4, 6–7(6–8), 6–3 |
Main article: 1994 KAL Cup Korea Open
Chuck Adams was the defending champion, but lost in the quarterfinals this year.
Jeremy Bates won the title, defeating Joern Renzenbrink 6–4, 6–7(6–8), 6–3 in the final.
Seeds
-
Patrick Rafter (Second Round)
-
Chuck Adams (Quarterfinals)
-
Brett Steven (Quarterfinals)
-
Jamie Morgan (Quarterfinals)
-
Jonas Björkman (First Round)
-
Jan Siemerink (Semifinals)
-
Andrei Olhovskiy (First Round)
-
Maurice Ruah (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
![]() |
77 | 6 | ||||||||||
![]() |
64 | 4 | ||||||||||
![]() |
4 | 78 | 3 | |||||||||
![]() |
6 | 66 | 6 | |||||||||
6 | ![]() |
3 | 6 | 64 | ||||||||
![]() |
6 | 2 | 77 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 78 | 7 | ||||||||||||||||||||||||
Q | ![]() | 66 | 3 | 1 | ![]() | 62 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 77 | 64 | 64 | ||||||||||||||||||||
![]() | 711 | 6 | ![]() | 62 | 77 | 77 | |||||||||||||||||||||
![]() | 69 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 62 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
3 | ![]() | 77 | 3 | 77 | ![]() | 64 | 4 | ||||||||||||||||||||
![]() | 65 | 6 | 65 | 3 | ![]() | 77 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 62 | ![]() | 64 | 6 | 2 | |||||||||||||||||||
![]() | 2 | 6 | 77 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 78 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 66 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
5 | ![]() | 4 | 3 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 0 | 6 | 66 | ![]() | 61 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 78 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 3 | 4 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | 6 | ![]() | 3 | 6 | 64 | ||||||||||||||||||
8 | ![]() | 7 | 6 | ![]() | 6 | 2 | 77 | ||||||||||||||||||||
![]() | 5 | 3 | 8 | ![]() | 1 | 2 | |||||||||||||||||||||
WC | ![]() | 4 | 77 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | 2 | ![]() | 4 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 68 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 710 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.