1994 Oahu Open – Singles
Singles | |
---|---|
1994 Oahu Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–4, 6–7(3–7), 6–1 |
Main article: 1994 Oahu Open
Wayne Ferreira won in the final 6–4, 6–7(3–7), 6–1, against Richey Reneberg.
Seeds
-
Wayne Ferreira (Champion)
-
Richey Reneberg (Final)
-
Jonas Svensson (First Round)
-
Brad Gilbert (Quarterfinals)
-
Jonathan Stark (Semifinals)
-
Fabrice Santoro (First Round)
-
Renzo Furlan (Quarterfinals)
-
Patrick McEnroe (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
4 | 6 | 6 | ||||||||
5 | ![]() |
6 | 4 | 4 | ||||||||
1 | ![]() |
6 | 63 | 6 | ||||||||
2 | ![]() |
4 | 77 | 1 | ||||||||
![]() |
3 | 2 | ||||||||||
2 | ![]() |
6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 64 | 1 | 1 | ![]() | 62 | 6 | 77 | ||||||||||||||||||
WC | ![]() | 4 | 6 | 77 | WC | ![]() | 77 | 2 | 64 | ||||||||||||||||||
![]() | 6 | 3 | 64 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
4 | ![]() | 4 | 6 | 7 | 5 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 4 | 5 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 64 | 65 | |||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 77 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 64 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 77 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 5 | ||||||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 1 | 3 | WC | ![]() | 0 | 6 | 3 | ||||||||||||||||||||
![]() | 3 | 64 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 3 | 62 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 77 | |||||||||||||||||||||
3 | ![]() | 1 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 62 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 65 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.