1995 Stockholm Open – Singles
Singles | |
---|---|
1995 Stockholm Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–5, 6–4 |
Main article: 1995 Stockholm Open
Boris Becker was the defending champion, but did not participate this year.
Thomas Enqvist won the tournament, beating Arnaud Boetsch in the final, 7–5, 6–4.
Seeds
-
Jim Courier (Quarterfinals)
-
Thomas Enqvist (Champion)
-
Richard Krajicek (Second Round)
-
Magnus Larsson (Quarterfinals)
-
Arnaud Boetsch (Final)
-
Todd Martin (Second Round)
-
Paul Haarhuis (First Round)
-
Stefan Edberg (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
![]() |
1 | 6 | 5 | |||||||||
5 | ![]() |
6 | 1 | 7 | ||||||||
5 | ![]() |
5 | 4 | |||||||||
2 | ![]() |
7 | 6 | |||||||||
![]() |
2 | 1 | ||||||||||
2 | ![]() |
6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 1 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 1 | ![]() | 3 | 64 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 3 | ||||||||||||||||||||||
7 | ![]() | 2 | 63 | ![]() | 1 | 6 | 5 | ||||||||||||||||||||
3 | ![]() | 77 | 5 | 7 | 5 | ![]() | 6 | 1 | 7 | ||||||||||||||||||
![]() | 63 | 7 | 5 | 3 | ![]() | 67 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 79 | 2 | 6 | |||||||||||||||||||
![]() | 3 | 62 | Q | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 6 | 2 | 65 | ||||||||||||||||||
![]() | 5 | 6 | 63 | 5 | ![]() | 2 | 6 | 77 | |||||||||||||||||||
5 | ![]() | 7 | 2 | 77 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
![]() | 77 | 3 | 3 | 6 | ![]() | 3 | 67 | ||||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 79 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 5 | 5 | |||||||||||||||||||||
![]() | 1 | 4 | 4 | ![]() | 5 | 7 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | 8 | ![]() | 6 | 63 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 3 | 77 | 0 | ||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 3 | 1 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 64 | 6 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 77 | 3 | 7 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.