1997 Dutch Open – Singles
Main article: 1997 Dutch Open (tennis)
Singles | |
---|---|
1997 Dutch Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–4), 7–6(7–5), 6–7(4–7), 6–2 |
Francisco Clavet was the defending champion, but the first seeded Chilean lost in the quarterfinals to Carlos Moyá. Sláva Doseděl won in the final 7–6(7–4), 7–6(7–5), 6–7(4–7), 6–2 against number one seed Carlos Moyà and captured his third and last title of his professional career.
Seeds
Champion seeds are indicated in bold while text in italics indicates the round in which that seed was eliminated.
-
Carlos Moyà (Final)
-
Albert Costa (First Round)
-
Alberto Berasategui (First Round)
-
Magnus Norman (Semifinals)
-
Bohdan Ulihrach (First Round)
-
Javier Sánchez (Quarterfinals)
-
Hicham Arazi (Second Round)
-
Francisco Clavet (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1 | ![]() |
6 | 6 | |||||||||||
4 | ![]() |
4 | 3 | |||||||||||
1 | ![]() |
64 | 65 | 7 | 2 | |||||||||
![]() |
7 | 7 | 64 | 6 | ||||||||||
![]() |
65 | 2 | ||||||||||||
![]() |
7 | 6 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 63 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 0r | 8 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 1 | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 5 | 8 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 7 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | 4 | ![]() | 4 | 3 | |||||||||||||||||||
![]() | 7 | 1 | 0 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 66 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
5 | ![]() | 6 | 4 | 3 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 7 | 4 | 4 | 6 | ![]() | 4 | 6 | 77 | ||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 65 | |||||||||||||||||||||
SE | ![]() | 5 | 3 | 6 | ![]() | 65 | 1 | ||||||||||||||||||||
![]() | 7 | 1 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||
3 | ![]() | 4 | 4 | ![]() | 65 | 2 | |||||||||||||||||||||
7 | ![]() | 2 | 6 | 710 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 68 | 7 | ![]() | 5 | 67 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 79 | ||||||||||||||||||||||
WC | ![]() | 3 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 5 | 1 | WC | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 65 | ||||||||||||||||||||
2 | ![]() | 3 | 4 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.