2002 Brasil Open – Men's Singles
Men's Singles | |
---|---|
2002 Brasil Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–7(4–7), 7–5, 7–6(7–2) |
Jan Vacek was the defending champion but did not compete that year.
Gustavo Kuerten won in the final 6–7(4–7), 7–5, 7–6(7–2) against Guillermo Coria.
Seeds
-
Fernando Meligeni (Second Round)
-
Sjeng Schalken (Second Round)
-
Tommy Robredo (First Round)
-
Mariano Zabaleta (Second Round)
-
Agustín Calleri (Quarterfinals)
-
Gustavo Kuerten (Champion)
-
Dominik Hrbatý (Quarterfinals)
-
André Sá (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
6 | ![]() |
6 | 62 | 6 | ||||||||
![]() |
4 | 77 | 3 | |||||||||
6 | ![]() |
64 | 7 | 77 | ||||||||
![]() |
77 | 5 | 62 | |||||||||
![]() |
7 | 6 | ||||||||||
![]() |
5 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 3 | 1r | 1 | ![]() | 1 | 63 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 4 | 4 | Q | ![]() | 65 | 1 | ||||||||||||||||||||
Q | ![]() | 63 | 6 | 6 | 6 | ![]() | 77 | 6 | |||||||||||||||||||
Q | ![]() | 77 | 2 | 4 | Q | ![]() | 0 | 5 | |||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ![]() | 6 | 62 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 4 | 77 | 3 | ||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | 8 | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 1 | 5 | |||||||||||||||||||||
LL | ![]() | 2 | 2 | 8 | ![]() | 6 | 7 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 64 | 3 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
3 | ![]() | 1 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 3 | 5 | ![]() | 77 | 7 | ||||||||||||||||||||
![]() | 4 | 6 | 79 | ![]() | 61 | 5 | |||||||||||||||||||||
![]() | 6 | 1 | 67 | 5 | ![]() | 65 | 4 | ||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 7 | 3r | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 2 | 60 | 2 | ![]() | 3 | 66 | |||||||||||||||||||||
2 | ![]() | 6 | 77 |
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.