2004 Davis Cup Americas Zone Group IV
Main article: 2004 Davis Cup Americas Zone
The Group IV tournament was held in the Week commencing April 7, in Escazú, Costa Rica, on outdoor hard courts.[1]
Round Robin
Team | Pld | W | L | MF | MA | Pts |
---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 14 | 1 | 5 |
![]() | 5 | 4 | 1 | 10 | 5 | 4 |
![]() | 5 | 2 | 3 | 8 | 7 | 2 |
![]() | 5 | 2 | 3 | 7 | 8 | 2 |
![]() | 5 | 1 | 4 | 3 | 12 | 1 |
Eastern Caribbean | 5 | 1 | 4 | 3 | 12 | 1 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
April 7 | ![]() | 3-0 | Eastern Caribbean |
April 7 | ![]() | 2-1 | ![]() |
April 7 | ![]() | 2-1 | ![]() |
April 8 | ![]() | 3-0 | ![]() |
April 8 | ![]() | 3-0 | ![]() |
April 8 | Eastern Caribbean | 2-1 | ![]() |
April 9 | ![]() | 2-1 | ![]() |
April 9 | ![]() | 3-0 | ![]() |
April 9 | ![]() | 2-1 | Eastern Caribbean |
April 10 | ![]() | 3-0 | ![]() |
April 10 | ![]() | 3-0 | Eastern Caribbean |
April 10 | ![]() | 3-0 | ![]() |
April 11 | ![]() | 3-0 | ![]() |
April 11 | ![]() | 2-1 | ![]() |
April 11 | ![]() | 2-1 | Eastern Caribbean |
Guatemala and St.Lucia promoted to Group III for 2005.
References
- ↑ "Davis Cup Result Archives". Retrieved 2014-02-06.
This article is issued from Wikipedia - version of the 2/13/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.