2004 Kroger St. Jude International – Singles
Singles | |
---|---|
2004 Kroger St. Jude International and the Cellular South Cup | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–5), 6–3 |
Taylor Dent was the defending champion but lost in the first round to Jan-Michael Gambill.
Joachim Johansson won in the final 7–6(7–5), 6–3 against Nicolas Kiefer.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
![]() |
3 | 3 | ||||||||||
8 | ![]() |
6 | 6 | |||||||||
8 | ![]() |
65 | 3 | |||||||||
![]() |
77 | 6 | ||||||||||
![]() |
6 | 6 | ||||||||||
2 | ![]() |
2 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 1 | 7 | |||||||||||||||||||||||
![]() | 62 | 6 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 6 | 3 | 6r | 1 | ![]() | 68 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 710 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 4 | 5 | ![]() | 3 | 3 | |||||||||||||||||||||
3 | ![]() | 66 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 78 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 5 | WC | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 65 | 77 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 77 | 64 | ![]() | 65 | 77 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | 8 | ![]() | 77 | 62 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 3 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 65 | 1 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 64 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 63 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 710 | 6 | 2 | ![]() | 2 | 4 | ||||||||||||||||||||
WC | ![]() | 68 | 3 | 7 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 65 | 3 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 1 | 6 | 7 | |||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
References
This article is issued from Wikipedia - version of the 11/3/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.