2007–08 Biathlon World Cup statistics
The 2007–08 Biathlon World Cup statistics gives a detailed tabular account of the accumulating Biathlon World Cup scores and related rankings of the top 30 biathletes in the Total (Overall) World Cup, and the top 15 in each of the Individual, Sprint, Pursuit, and Mass start Cups, as well as the top 10 nations in the Relay Cup and top 15 in the Nation Cup, for the duration of the 2007-08 World Cup season, including the 2008 Biathlon World Championships, which counted as usual in the World Cup scores.
For top 10 result listings and short summaries of all the season's World Cup races, please see the parent article.
Men's Overall Results
Total
23 of 26 races count towards the overall total.
Pos | Biathlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 50 | 46 | 46 | 50 | 11 | 50 | 46 | 50 | 37 | 37 | 43 | 32 | 50 | 43 | 50 | 46 | 46 | 50 | 32 | 34 | 18 | 869 | ||||
2 | ![]() | 46 | 43 | 50 | 46 | 6 | 46 | 34 | 40 | 26 | 30 | 12 | 34 | 26 | 26 | 40 | 24 | 34 | 14 | 12 | 37 | 28 | 28 | 14 | 696 | |||
3 | ![]() | 20 | 22 | 50 | 6 | 43 | 43 | 16 | 43 | 28 | 22 | 22 | 50 | 50 | 50 | 30 | 46 | 50 | 3 | 50 | 43 | 687 | ||||||
4 | ![]() | 6 | 11 | 28 | 26 | 9 | 40 | 34 | 50 | 50 | 50 | 43 | 43 | 20 | 26 | 50 | 12 | 30 | 40 | 28 | 596 | |||||||
5 | ![]() | 18 | 34 | 50 | 37 | 20 | 14 | 12 | 22 | 30 | 30 | 12 | 40 | 30 | 13 | 30 | 13 | 18 | 40 | 40 | 50 | 20 | 573 | |||||
6 | ![]() | 37 | 40 | 24 | 28 | 10 | 10 | 32 | 40 | 34 | 50 | 46 | 16 | 13 | 4 | 28 | 37 | 20 | 32 | 30 | 22 | 15 | 568 | |||||
7 | ![]() | 43 | 34 | 34 | 5 | 30 | 37 | 46 | 46 | 22 | 28 | 40 | 50 | 46 | 37 | 43 | 541 | |||||||||||
8 | ![]() | 46 | 40 | 22 | 20 | 4 | 5 | 40 | 26 | 11 | 46 | 28 | 14 | 37 | 46 | 46 | 15 | 18 | 5 | 43 | 512 | |||||||
9 | ![]() | 30 | 15 | 28 | 12 | 9 | 8 | 34 | 11 | 46 | 46 | 46 | 14 | 5 | 6 | 34 | 37 | 37 | 26 | 3 | 46 | 493 | ||||||
10 | ![]() | 30 | 34 | 28 | 26 | 15 | 22 | 12 | 18 | 14 | 30 | 30 | 10 | 15 | 34 | 28 | 40 | 30 | 34 | 28 | 3 | 481 | ||||||
11 | ![]() | 15 | 34 | 16 | 18 | 28 | 18 | 14 | 18 | 8 | 37 | 32 | 6 | 3 | 11 | 40 | 16 | 24 | 20 | 46 | 37 | 34 | 475 | |||||
12 | ![]() | 26 | 24 | 24 | 32 | 7 | 15 | 50 | 14 | 22 | 24 | 24 | 1 | 10 | 7 | 32 | 12 | 46 | 50 | 15 | 4 | 22 | 461 | |||||
13 | ![]() | 37 | 18 | 43 | 30 | 4 | 16 | 40 | 34 | 20 | 12 | 6 | 32 | 12 | 14 | 40 | 14 | 46 | 26 | 444 | ||||||||
14 | ![]() | 10 | 46 | 2 | 32 | 43 | 28 | 26 | 22 | 34 | 12 | 43 | 12 | 18 | 22 | 34 | 1 | 26 | 1 | 11 | 423 | |||||||
15 | ![]() | 50 | 20 | 12 | 16 | 30 | 32 | 24 | 1 | 13 | 26 | 37 | 9 | 22 | 32 | 24 | 11 | 32 | 8 | 399 | ||||||||
16 | ![]() | 32 | 32 | 26 | 3 | 37 | 15 | 11 | 11 | 9 | 1 | 43 | 37 | 7 | 7 | 43 | 46 | 5 | 366 | |||||||||
17 | ![]() | 18 | 24 | 2 | 40 | 3 | 28 | 32 | 37 | 20 | 11 | 34 | 40 | 4 | 13 | 16 | 12 | 16 | 350 | |||||||||
18 | ![]() | 24 | 12 | 22 | 24 | 14 | 7 | 9 | 5 | 28 | 20 | 18 | 8 | 11 | 16 | 32 | 26 | 4 | 8 | 30 | 32 | 348 | ||||||
19 | ![]() | 6 | 20 | 12 | 12 | 28 | 2 | 1 | 34 | 37 | 26 | 5 | 14 | 26 | 43 | 9 | 50 | 325 | ||||||||||
20 | ![]() | 16 | 43 | 15 | 8 | 11 | 15 | 24 | 22 | 43 | 43 | 15 | 12 | 40 | 307 | |||||||||||||
21 | ![]() | 20 | 30 | 30 | 16 | 20 | 26 | 11 | 32 | 3 | 8 | 10 | 9 | 16 | 24 | 37 | 292 | |||||||||||
22 | ![]() | 22 | 18 | 6 | 3 | 43 | 37 | 5 | 18 | 20 | 2 | 8 | 4 | 22 | 22 | 10 | 11 | 26 | 6 | 283 | ||||||||
23 | ![]() | 28 | 37 | 7 | 16 | 18 | 9 | 22 | 24 | 11 | 1 | 16 | 24 | 15 | 30 | 1 | 16 | 8 | 283 | |||||||||
24 | ![]() | 40 | 18 | 26 | 32 | 9 | 3 | 3 | 10 | 43 | 18 | 8 | 13 | 34 | 2 | 259 | ||||||||||||
25 | ![]() | 13 | 10 | 10 | 7 | 34 | 24 | 15 | 24 | 32 | 20 | 7 | 9 | 3 | 24 | 4 | 236 | |||||||||||
26 | ![]() | 1 | 26 | 18 | 15 | 24 | 37 | 40 | 24 | 3 | 2 | 4 | 1 | 9 | 13 | 217 | ||||||||||||
27 | ![]() | 34 | 11 | 32 | 11 | 6 | 6 | 13 | 26 | 13 | 14 | 8 | 7 | 181 | ||||||||||||||
28 | ![]() | 40 | 37 | 12 | 20 | 10 | 3 | 16 | 4 | 4 | 3 | 2 | 7 | 9 | 3 | 2 | 4 | 176 | ||||||||||
29 | ![]() | 22 | 3 | 5 | 15 | 28 | 26 | 2 | 6 | 2 | 32 | 30 | 169 | |||||||||||||||
30 | ![]() | 32 | 26 | 12 | 6 | 9 | 8 | 8 | 16 | 37 | 12 | 166 | ||||||||||||||||
Individual
Rank | Biathlete | KON | POK | ÖST | Points |
1 | ![]() | 50 | 32 | 22 | 104 |
---|---|---|---|---|---|
2 | ![]() | 50 | 50 | 100 | |
3 | ![]() | 46 | 22 | 14 | 82 |
4 | ![]() | 43 | 37 | 80 | |
5 | ![]() | 32 | 37 | 69 | |
6 | ![]() | 18 | 2 | 40 | 60 |
7 | ![]() | 2 | 11 | 46 | 59 |
8 | ![]() | 24 | 24 | 11 | 59 |
9 | ![]() | 46 | 12 | 58 | |
10 | ![]() | 18 | 32 | 50 | |
11 | ![]() | 5 | 43 | 48 | |
12 | ![]() | 18 | 14 | 13 | 45 |
13 | ![]() | 43 | 43 | ||
14 | ![]() | 26 | 15 | 1 | 42 |
15 | ![]() | 40 | 40 | ||
Sprint
Pos. | Biathlete | KON | HOC | POK | OBE | RUH | ANT | ÖST | PYE | KHA | OSL | Points |
1 | ![]() | 50 | 46 | 50 | 46 | 37 | 43 | 43 | 50 | 18 | 383 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 46 | 50 | 46 | 34 | 26 | 12 | 26 | 14 | 37 | 291 | |
3 | ![]() | 20 | 6 | 43 | 16 | 22 | 50 | 46 | 50 | 253 | ||
4 | ![]() | 28 | 9 | 40 | 50 | 50 | 26 | 30 | 233 | |||
5 | ![]() | 37 | 24 | 10 | 32 | 34 | 16 | 37 | 32 | 222 | ||
6 | ![]() | 30 | 26 | 22 | 18 | 30 | 34 | 34 | 194 | |||
7 | ![]() | 34 | 37 | 12 | 30 | 40 | 40 | 193 | ||||
8 | ![]() | 18 | 30 | 4 | 40 | 20 | 32 | 40 | 184 | |||
9 | ![]() | 15 | 12 | 34 | 11 | 46 | 5 | 34 | 26 | 183 | ||
10 | ![]() | 34 | 30 | 46 | 22 | 50 | 182 | |||||
11 | ![]() | 16 | 28 | 14 | 37 | 11 | 16 | 46 | 168 | |||
12 | ![]() | 24 | 32 | 50 | 24 | 7 | 12 | 15 | 164 | |||
13 | ![]() | 18 | 3 | 43 | 37 | 18 | 8 | 22 | 11 | 160 | ||
14 | ![]() | 20 | 5 | 40 | 46 | 46 | 157 | |||||
15 | ![]() | 16 | 43 | 8 | 24 | 43 | 12 | 146 | ||||
Pursuit
Pos. | Biathlete | KON | HOC | RUH | ANT | ÖST | PYE | KHA | OSL | Points |
1 | ![]() | 46 | 50 | 37 | 32 | 50 | 32 | 247 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 43 | 46 | 30 | 34 | 40 | 12 | 28 | 233 | |
3 | ![]() | 40 | 28 | 40 | 50 | 13 | 20 | 30 | 221 | |
4 | ![]() | 11 | 26 | 50 | 43 | 50 | 40 | 220 | ||
5 | ![]() | 50 | 20 | 22 | 30 | 30 | | 18 | 50 | 220 |
6 | ![]() | 22 | 43 | 22 | 30 | 50 | 43 | 210 | ||
7 | ![]() | 15 | 18 | 18 | 32 | 40 | 24 | 37 | 184 | |
8 | ![]() | 34 | 12 | 14 | 10 | 28 | 40 | 28 | 166 | |
9 | ![]() | 40 | 26 | 28 | 46 | 15 | 5 | 160 | ||
10 | ![]() | 34 | 5 | 46 | 28 | 46 | 159 | |||
11 | ![]() | 10 | 28 | 22 | 43 | 34 | 1 | 138 | ||
12 | ![]() | 24 | 7 | 24 | 32 | 46 | 4 | 137 | ||
13 | ![]() | 26 | 3 | 11 | 1 | 37 | 7 | 46 | 131 | |
14 | ![]() | 18 | 32 | 3 | 43 | 34 | 130 | |||
15 | ![]() | 28 | 9 | 46 | 6 | 37 | 3 | 129 | ||
Mass Start
Pos. | Biathlete | OBE | ANT | ÖST | KHA | OSL | Points |
1 | ![]() | 50 | 50 | 46 | 34 | 180 | |
---|---|---|---|---|---|---|---|
2 | ![]() | 46 | 14 | 37 | 46 | 143 | |
3 | ![]() | 40 | 26 | 34 | 28 | | 128 |
4 | ![]() | 34 | 43 | 20 | | 28 | 125 |
5 | ![]() | 43 | 28 | 50 | 3 | 124 | |
6 | ![]() | 37 | 40 | 43 | 120 | ||
7 | ![]() | | 46 | 28 | 22 | 15 | 111 |
8 | ![]() | 32 | 34 | 18 | 26 | | 110 |
9 | ![]() | | 11 | 37 | 18 | 43 | 109 |
10 | ![]() | 14 | 22 | | 50 | 22 | 108 |
11 | ![]() | 16 | | 14 | 46 | 26 | 102 |
12 | ![]() | 12 | 30 | 40 | 20 | 102 | |
13 | ![]() | 1 | 37 | 32 | 32 | 102 | |
14 | ![]() | 2 | 5 | 43 | 50 | 100 | |
15 | ![]() | 15 | 30 | 15 | 30 | | 93 |
Relay
Pos. | Team | Athletes | HOC | POK | OBE | RUH | ÖST | Points |
1 | ![]() | Bjørndalen, Brattsveen, Eckhoff, Hanevold, Os, Svendsen | 50 | | 50 | 50 | 46 | 196 |
2 | ![]() | Tcherezov, Tchoudov, Kruglov, Jr., Makoveev, Yaroshenko, | | 50 | 46 | 46 | 50 | 192 |
3 | ![]() | Birnbacher, Graf, Greis, Pump, Rösch, Wolf | | 46 | 43 | 43 | 43 | 175 |
4 | ![]() | Bergman, Ekholm, Ferry, Jónsson, Nilsson Jr. | 34 | 40 | 40 | 34 | 148 | |
5 | ![]() | Gredler, Eberhard, Eder, Landertinger, Mesotitsch, Pinter, Sumann | | 43 | 30 | 34 | 40 | 147 |
6 | ![]() | Cannard, Defrasne, Fourcade, Jay, Habert, Robert | 40 | | 37 | 32 | 37 | 146 |
7 | ![]() | Cola, De Lorenzi, Martinelli, Vuillermoz, Windisch | 28 | 37 | 28 | 37 | | 130 |
8 | ![]() | Miklashevsky, Novikov, Shetalin, Syman, Valiullin | 32 | 26 | 34 | | 30 | 122 |
9 | ![]() | Aidarov, Berezhnoy, Bilanenko, Derkach, Deryzemlya, Pryma, Sednev | 26 | 34 | 32 | | 26 | 118 |
10 | ![]() | Dostál, Holubec, Moravec, Šlesingr, Soukup, Vítek | | 30 | 26 | 28 | 32 | 116 |
Nations
Only sprint, individual and relay events count towards the Nations Cup.
The top three of five relays and the top 11 of 13 individual or sprint races count towards the final standings.
Pos. | Team | ÖST | HOC | POK | OBE | RUH | ANT | ÖST | PYE | KHA | OSL | Points | ||||||||
IN | SP | SP | RL | IN | SP | RL | RL | SP | RL | SP | SP | SP | IN | RL | SP | SP | SP | |||
1 | ![]() Andresen, Bjørndalen, Brattsveen, Eckhoff, Gjedrem, Hanevold, Svendsen, Os | | 418 | 394 | 450 | 383 | 402 | | 450 | 415 | 450 | | 391 | 411 | 410 | | 411 | 426 | 419 | 5830 |
2 | ![]() Tcherezov, Churin, Tchoudov, Kruglov, Jr., Makoveyev, Maksimov, Prokunin, Rozhkov, Yaroshenko | 417 | 396 | 430 | | | 388 | 450 | | 375 | 420 | 392 | 398 | 416 | 404 | 450 | | 414 | 394 | 5744 |
3 | ![]() Birnbacher, Graf, Greis, Pump, Rösch, Stephan, Wolf | 356 | | 376 | | 408 | 365 | 420 | | 360 | 390 | 433 | 396 | 399 | | 390 | 400 | 347 | 410 | 5450 |
4 | ![]() Eberhard, Eder, Gredler, Landertinger, Mesotitsch, Pinter, Sumann | 366 | 370 | | | 374 | 351 | 390 | | | 310 | 304 | 376 | 293 | 320 | 360 | 391 | 302 | 350 | 4857 |
5 | ![]() Bergman, Börjesson, Brink, Ekholm, Ferry, Jonsson, Nilsson | | 345 | 379 | | | 319 | 360 | 367 | 360 | 360 | 333 | 325 | 300 | 310 | 332 | 363 | 297 | 4750 | |
6 | ![]() Bœuf, Cannard, Defrasne, Fourcade, Habert, Jay, Robert | 368 | 306 | 331 | 360 | 357 | 341 | | 330 | 352 | | 294 | 333 | 314 | 370 | 330 | | 316 | | 4702 |
7 | ![]() Dostál, Holubec, Moravec, Šlesingr, Soukup, Vítek | 304 | 316 | | | 318 | 356 | 270 | | 302 | 250 | 284 | 321 | 337 | 345 | 290 | 362 | 290 | 4345 | |
8 | ![]() Aidarov, Berezhnoy, Bilanenko, Derkach, Deryzemlya, Pryma, Sednev | 306 | 293 | 307 | | 409 | 342 | 310 | 290 | 317 | | | 220 | 304 | 293 | 230 | 282 | | 273 | 4176 |
9 | ![]() Cola, De Lorenzi, Martinelli, Windisch, Vuillermoz | 270 | 294 | | | 276 | 303 | 330 | 250 | | 330 | 268 | 230 | 298 | 302 | | 322 | 258 | 300 | 4031 |
10 | ![]() Böckli, Frei, Hallenbarter, Joller, Simmen | 237 | | 320 | 330 | 265 | | 320 | 180 | 315 | 275 | 310 | 263 | 150 | 305 | 234 | 327 | 3831 | ||
11 | ![]() Dashkevich, Miklashevsky, Novikov, Shetalin, Syman, Valiullin | 226 | 231 | 223 | 290 | 206 | 206 | | 310 | 265 | | | 264 | 264 | 358 | 270 | | 252 | 213 | 3578 |
12 | ![]() Bailey, Burke, Hakkinen, Teela | 303 | 295 | 221 | 210 | | | 198 | 270 | 312 | 286 | 256 | 261 | 180 | 259 | 212 | 243 | 3506 | ||
13 | ![]() Long, Tian, Zhang C., Zhang Q. | 322 | 225 | 253 | | 287 | 211 | | 200 | 299 | 170 | 233 | | 185 | 170 | 232 | 254 | 274 | 3315 | |
14 | ![]() Bauer, Brvar, Dokl, Rupnik | 199 | 270 | | 170 | 236 | 265 | 210 | 210 | 242 | | 246 | 188 | 228 | | 278 | 232 | 199 | 3173 | |
15 | ![]() Kwak, Plywaczyk, Puda, Sikora, Szczurek, Witek | 283 | 255 | 225 | 176 | | 180 | 258 | 160 | 184 | | 248 | 264 | 160 | 220 | 199 | 189 | 3001 | ||
Women's Overall Results
Total
23 of 26 races count towards the overall total.
Pos | Biathlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | | 32 | | 22 | 40 | 32 | 43 | 43 | 50 | 24 | 15 | 30 | 40 | 40 | 14 | 34 | 50 | 50 | 34 | 50 | 37 | 46 | 32 | 32 | 28 | 818 | |
2 | ![]() | 32 | 26 | 40 | 50 | 50 | | 50 | 16 | 16 | 12 | 34 | 32 | 37 | 37 | 37 | 37 | | 22 | 46 | 50 | 46 | 46 | | 15 | 40 | 34 | 805 |
3 | ![]() | 13 | 40 | 46 | 34 | 26 | 24 | | 11 | 40 | 30 | 37 | 46 | 50 | 50 | 50 | 50 | | | 14 | 37 | 37 | 43 | 20 | 37 | 16 | 15 | 766 |
4 | ![]() | | 46 | 34 | 43 | 43 | 22 | 13 | 37 | 15 | 43 | 46 | 50 | 26 | 43 | 10 | 20 | 30 | 13 | 28 | 18 | 30 | | 43 | 46 | 50 | 749 | |
5 | ![]() | 50 | 50 | 43 | 14 | 37 | 43 | 37 | | 22 | 26 | 18 | 11 | 34 | 10 | 18 | 32 | 46 | 34 | 12 | 28 | 13 | 30 | 34 | 37 | 679 | ||
6 | ![]() | 7 | 13 | 37 | 46 | 46 | 50 | 30 | 37 | 20 | 16 | 22 | 30 | 28 | 46 | 50 | 43 | 26 | 24 | 28 | 34 | 12 | 26 | 671 | ||||
7 | ![]() | 43 | 50 | 40 | 6 | 50 | 7 | 18 | 40 | 26 | 43 | 16 | 40 | 40 | 40 | 46 | 15 | 8 | 13 | 26 | 46 | 37 | 14 | 664 | ||||
8 | ![]() | 28 | 16 | 28 | 32 | 4 | 26 | 46 | 50 | 26 | 43 | 46 | 13 | 34 | 30 | 14 | 43 | 50 | 50 | 579 | ||||||||
9 | ![]() | 37 | 22 | 12 | 16 | 32 | 37 | 40 | | 34 | 46 | 22 | 34 | 7 | 16 | 24 | 37 | 10 | 16 | 11 | 15 | 18 | 6 | 22 | 30 | 544 | ||
10 | ![]() | 8 | 3 | 15 | 46 | 34 | 18 | 11 | 24 | 9 | 32 | 32 | 20 | 9 | 28 | 43 | 46 | 28 | 34 | 32 | 43 | 515 | ||||||
11 | ![]() | 15 | 11 | 3 | 28 | 22 | 14 | 9 | 11 | 22 | 28 | 28 | 22 | 28 | 26 | 40 | 50 | 50 | 40 | 30 | 32 | 509 | ||||||
12 | ![]() | 40 | 20 | 24 | 28 | 22 | 40 | 14 | 28 | 26 | 22 | 12 | 40 | 15 | 46 | 9 | 8 | 394 | ||||||||||
13 | ![]() | 34 | 15 | 11 | 46 | 30 | 32 | 28 | 43 | 7 | 22 | 16 | 28 | 32 | 7 | 18 | 10 | 9 | 388 | |||||||||
14 | ![]() | 11 | 32 | 6 | 13 | 8 | 8 | 40 | 50 | 7 | 16 | 7 | 26 | 15 | 6 | 22 | 34 | 8 | 4 | 10 | 15 | 46 | 384 | |||||
15 | ![]() | 34 | 18 | 26 | 15 | 30 | 13 | 15 | 14 | 14 | 1 | 12 | 34 | 18 | 20 | 7 | 12 | 15 | 26 | 26 | 12 | 362 | ||||||
16 | ![]() | 11 | 30 | 18 | 10 | 9 | 4 | 20 | 43 | 26 | 43 | 10 | 14 | 22 | 40 | 40 | 340 | |||||||||||
17 | ![]() | 20 | 15 | 4 | 1 | 4 | 20 | 28 | 4 | 10 | 3 | 32 | 22 | 16 | 24 | 24 | 11 | 1 | 14 | 34 | 24 | 13 | 10 | 334 | ||||
18 | ![]() | 3 | 9 | 22 | 37 | 7 | 12 | 20 | 9 | 24 | 34 | 16 | 28 | 24 | 24 | 5 | 22 | 2 | 7 | 6 | 13 | 7 | 331 | |||||
19 | ![]() | 12 | 30 | 18 | 3 | 18 | 24 | 37 | 2 | 13 | 2 | 15 | 32 | 12 | 28 | 43 | 22 | 311 | ||||||||||
20 | ![]() | 46 | 7 | 9 | 14 | 28 | 43 | 1 | 5 | 13 | 18 | 8 | 37 | 12 | 37 | 24 | 302 | |||||||||||
21 | ![]() | 43 | 28 | 30 | 10 | 5 | 26 | 10 | 16 | 28 | 37 | 20 | 6 | 3 | 4 | 22 | 9 | 297 | ||||||||||
22 | ![]() | 2 | 9 | 46 | 43 | 26 | 40 | 43 | 43 | 40 | 292 | |||||||||||||||||
23 | ![]() | 14 | 10 | 8 | 28 | 13 | 30 | 32 | 32 | 4 | 18 | 13 | 37 | 16 | 18 | 2 | 275 | |||||||||||
24 | ![]() | 8 | 10 | 20 | 30 | 12 | 11 | 26 | 24 | 6 | 32 | 18 | 20 | 4 | 7 | 13 | 241 | |||||||||||
25 | ![]() | 30 | 6 | 24 | 5 | 4 | 34 | 11 | 26 | 22 | 3 | 4 | 4 | 15 | 6 | 30 | 2 | 1 | 227 | |||||||||
26 | ![]() | 1 | 18 | 18 | 6 | 24 | 3 | 15 | 6 | 8 | 14 | 32 | 32 | 18 | 20 | 11 | 226 | |||||||||||
27 | ![]() | 5 | 24 | 20 | 7 | 4 | 6 | 13 | 3 | 12 | 14 | 2 | 5 | 12 | 8 | 2 | 9 | 10 | 5 | 11 | 28 | 18 | 218 | |||||
28 | ![]() | 14 | 11 | 32 | 15 | 11 | 13 | 24 | 26 | 2 | 12 | 10 | 20 | 190 | ||||||||||||||
29 | ![]() | 20 | 26 | 12 | 15 | 46 | 4 | 9 | 30 | 16 | 9 | 187 | ||||||||||||||||
30 | ![]() | 24 | 5 | 2 | 32 | 20 | 2 | 18 | 6 | 1 | 15 | 9 | 16 | 5 | 8 | 7 | 170 | |||||||||||
Individual
Rank | Biathlete | KON | POK | ÖST | Points |
1 | ![]() | 50 | 43 | 46 | 139 |
---|---|---|---|---|---|
2 | ![]() | 46 | 28 | 37 | 111 |
3 | ![]() | 7 | 50 | 50 | 107 |
4 | ![]() | 37 | 37 | 24 | 98 |
5 | ![]() | 34 | 13 | 34 | 81 |
6 | ![]() | 40 | 40 | 80 | |
7 | ![]() | 43 | 26 | 3 | 72 |
8 | ![]() | 16 | 14 | 30 | 60 |
9 | ![]() | 11 | 43 | 54 | |
10 | ![]() | 30 | 22 | 52 | |
11 | ![]() | 9 | 34 | 4 | 47 |
12 | ![]() | 46 | 46 | ||
13 | ![]() | 32 | 9 | 5 | 46 |
14 | ![]() | 13 | 24 | 9 | 46 |
15 | ![]() | 40 | 40 | ||
Sprint
Pos. | Biathlete | KON | HOC | POK | OBE | RUH | ANT | ÖST | PYE | KHA | OSL | Points |
1 | ![]() | 32 | 22 | 43 | 43 | 24 | 30 | | 50 | 50 | 32 | 326 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 26 | 50 | 50 | 16 | | 32 | 37 | 46 | 46 | 15 | 318 |
3 | ![]() | 46 | 43 | 13 | 37 | 43 | 50 | | 13 | 18 | 43 | 310 |
4 | ![]() | 40 | 34 | | 11 | 30 | 46 | 50 | 14 | 37 | 37 | 299 |
5 | ![]() | 16 | 32 | 26 | 46 | 50 | 43 | 34 | 50 | 297 | ||
6 | ![]() | 43 | 40 | 50 | 18 | 26 | 40 | 8 | 46 | 271 | ||
7 | ![]() | 13 | 46 | 30 | 37 | 16 | 28 | 26 | 34 | 230 | ||
8 | ![]() | 50 | 14 | 37 | 7 | 26 | 11 | 18 | 12 | 30 | 205 | |
9 | ![]() | 3 | 28 | 22 | 9 | 22 | 22 | 40 | 40 | 186 | ||
10 | ![]() | 34 | 46 | 30 | 28 | 7 | 28 | 7 | 180 | |||
11 | ![]() | 9 | 37 | 20 | 9 | 34 | 28 | 22 | 2 | 13 | 174 | |
12 | ![]() | 20 | 28 | 14 | 28 | 23 | 40 | 9 | 161 | |||
13 | ![]() | 22 | 16 | 40 | 2 | 46 | 7 | 10 | 11 | 6 | 160 | |
14 | ![]() | 8 | 34 | 11 | 9 | 20 | 43 | 28 | 153 | |||
15 | ![]() | 2 | 46 | 40 | 43 | 131 | ||||||
Pursuit
Pos. | Biathlete | KON | HOC | RUH | ANT | ÖST | PYE | KHA | OSL | Points |
1 | ![]() | 40 | 50 | | 37 | 37 | 50 | 46 | 40 | 300 |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 46 | 26 | 37 | 50 | 50 | 37 | 43 | | 289 |
3 | ![]() | 34 | 43 | 46 | 26 | | 28 | 30 | 46 | 253 |
4 | ![]() | 50 | | 40 | 43 | 40 | 15 | 13 | 37 | 238 |
5 | ![]() | | 40 | 15 | 40 | 34 | 34 | 37 | 32 | 232 |
6 | ![]() | 43 | 37 | 16 | 34 | 32 | 28 | 34 | 226 | |
7 | ![]() | 37 | 46 | 20 | 22 | 46 | 24 | 12 | 207 | |
8 | ![]() | 28 | 4 | 26 | 46 | 30 | 50 | 184 | ||
9 | ![]() | 11 | 10 | 28 | 28 | 26 | 50 | 30 | 183 | |
10 | ![]() | 3 | 15 | 22 | 32 | 9 | 46 | 34 | 161 | |
11 | ![]() | 32 | 13 | 50 | 7 | 22 | 8 | 15 | 147 | |
12 | ![]() | 9 | 43 | 43 | 40 | 135 | ||||
13 | ![]() | 12 | 32 | 22 | 16 | 16 | 15 | 22 | 135 | |
14 | ![]() | 26 | 30 | 14 | 1 | 7 | 12 | 26 | 116 | |
15 | ![]() | 15 | 43 | 32 | 18 | 108 | ||||
Mass Start
Pos. | Biathlete | OBE | ANT | ÖST | KHA | OSL | Points |
1 | ![]() | 50 | 40 | 50 | 46 | | 186 |
---|---|---|---|---|---|---|---|
2 | ![]() | 15 | 43 | 30 | | 50 | 136 |
3 | ![]() | | 32 | 28 | 32 | 43 | 135 |
4 | ![]() | 34 | 34 | 37 | | 30 | 135 |
5 | ![]() | 30 | 43 | 28 | 26 | 127 | |
6 | ![]() | 40 | 50 | | 20 | 15 | 125 |
7 | ![]() | 14 | 28 | 50 | 32 | 124 | |
8 | ![]() | | 20 | 10 | 40 | 40 | 110 |
9 | ![]() | 16 | 37 | 22 | | 34 | 109 |
10 | ![]() | 22 | | 34 | 13 | 37 | 106 |
11 | ![]() | 37 | 32 | 12 | 22 | 103 | |
12 | ![]() | | 16 | 46 | 26 | 14 | 102 |
13 | ![]() | 28 | | 24 | 34 | 10 | 96 |
14 | ![]() | 32 | 22 | 16 | 10 | | 80 |
15 | ![]() | 8 | 7 | 15 | | 46 | 76 |
Relay
Pos. | Team | Athletes | HOC | POK | OBE | RUH | ÖST | Points |
1 | ![]() | Buchholz, Denkinger, Glagow, Henkel, Hitzer, Neuner, Wilhelm | | 50 | 50 | 50 | 50 | 200 |
2 | ![]() | Akhatova, Anisimova, Guseva, Moiseyeva, Neupokoeva, Sleptsova, Youriyeva | 46 | 46 | 43 | 43 | | 178 |
3 | ![]() | Bailly, Becaert, Brunet, Carraz-Collin, Dorin, Macabies, Peretto | | 43 | 46 | 40 | 43 | 172 |
4 | ![]() | Andreassen, Berger, Eie, Eikeland, Ingstadbjoerg, Bonnevie Svendsen, Flatland, Rogstad | 34 | | 40 | 46 | 34 | 154 |
5 | ![]() | Karasevych, Khvostenko, Rud, Va. Semerenko, Vi. Semerenko, Shestak, Vaygina-Efremova, Yakovleva | 32 | 40 | 34 | | 46 | 152 |
6 | ![]() | Domeij, Jonsson, Högberg, Nilsson, Olofsson | 43 | 34 | 37 | 30 | 144 | |
7 | ![]() | Ananko, Domracheva, Kalinchik, Kudrashova, Nazarova, Skardino | 28 | 22 | 37 | 30 | 37 | 132 |
8 | ![]() | Dong, Kong, Liu X., Wang, Yin | 37 | 32 | 32 | 18 | 119 | |
9 | ![]() | Bobak, Grzybek, Gwizdon, Nykiel, Pałka, Ponikwia | | 26 | 32 | 28 | 32 | 118 |
10 | ![]() | Ertl, Fiandino, Haller, Oberhofer, Ponza | 26 | 30 | 30 | 22 | 26 | 112 |
Nations
