2009 BH Tennis Open International Cup – Singles
Singles | |
---|---|
2009 BH Tennis Open International Cup | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 4–6, 6–3, 6–4 |
Main article: 2009 BH Tennis Open International Cup
Santiago González was the defending champion, but he lost to the eventual the winner of tournament, Júlio Silva in the second round.
Silva defeated Eduardo Schwank 4–6, 6–3, 6–4 in the final.
Seeds
-
Thiago Alves (Quarterfinals)
-
Horacio Zeballos (First Round)
-
Santiago González (Second Round)
-
Ricardo Hocevar (Quarterfinals)
-
Joshua Goodall (First Round)
-
Eduardo Schwank (Final)
-
João Souza (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final four
Semifinals | Final | |||||||||||
LL | ![]() |
3 | 4 | |||||||||
![]() |
6 | 6 | ||||||||||
![]() |
4 | 6 | 6 | |||||||||
6 | ![]() |
6 | 3 | 4 | ||||||||
6 | ![]() |
6 | 3 | 6 | ||||||||
![]() |
3 | 6 | 2 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | r | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 1 | 1 | ![]() | 2 | 6 | 64 | ||||||||||||||||||||
![]() | 5 | 4 | LL | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 2 | 5 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 7 | LL | ![]() | 3 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | 3 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 7 | 1 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 6 | 3 | |||||||||||||||||||||
7 | ![]() | 5 | 3 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 5 | 66 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 62 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 6 | ![]() | 6 | 66 | 6 | ||||||||||||||||||
Q | ![]() | 4 | 2 | 4 | ![]() | 4 | 7 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
WC | ![]() | 2 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 63 | 3 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 5 | 65 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 66 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 2 | |||||||||||||||||||||
2 | ![]() | 0 | 3 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.