2009 Comerica Bank Challenger – Singles
Singles | |
---|---|
2009 Comerica Bank Challenger | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–3, 6–4 |
Main article: 2009 Comerica Bank Challenger
Kevin Kim was the defending champion; however, he was eliminated by Takao Suzuki already in the first round.
Chris Guccione defeated Nick Lindahl in the final 6–3, 6–4.
Seeds
-
Kevin Kim (First Round)
-
Flavio Cipolla (First Round)
-
Wayne Odesnik (Quarterfinals)
-
Danai Udomchoke (First Round)
-
Arnaud Clément (First Round)
-
Somdev Devvarman (Semifinals)
-
Chris Guccione (Champion)
-
Donald Young (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final four
Semifinals | Final | |||||||||||
Q | ![]() |
6 | 6 | |||||||||
![]() |
3 | 2 | ||||||||||
Q | ![]() |
3 | 4 | |||||||||
7 | ![]() |
6 | 6 | |||||||||
7 | ![]() |
6 | 6 | |||||||||
6 | ![]() |
2 | 1 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 7 | 6 | Q | ![]() | 61 | 1 | |||||||||||||||||||||
WC | ![]() | 610 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||||
Q | ![]() | 64 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 4 | 67 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
8 | ![]() | 4 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 4 | 6 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 61 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 7 | 62 | ||||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 5 | 2 | |||||||||||||||||||||
5 | ![]() | 4 | 6 | 610 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 65 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | 62 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 7 | 7 | ![]() | 7 | 2 | 7 | ||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 65 | 6 | 62 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 5 | 3 | ![]() | 6 | 3 | 7 | ||||||||||||||||||
3 | ![]() | 1 | 6 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
6 | ![]() | 7 | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||
WC | ![]() | 67 | 2 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 61 | WC | ![]() | 1 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 1 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 66 | 3 | r | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 7 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 3 | 4 | ||||||||||||||||||||||
2 | ![]() | 63 | 5 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.