2009 Fifth Third Bank Tennis Championships – Men's Singles
Men's Singles | |
---|---|
2009 Fifth Third Bank Tennis Championships | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–4, 4–6, 6–2 |
Main article: 2009 Fifth Third Bank Tennis Championships
Somdev Devvarman was the defending champion, but he decided not to start this year.
Harel Levy defeated 6–4, 4–6, 6–2 Alex Kuznetsov in the final.
Seeds
-
Brendan Evans (Second Round)
-
Chris Guccione (First Round)
-
Kevin Anderson (First Round)
-
Ryan Sweeting (Second Round)
-
Harel Levy (Champion)
-
Carsten Ball (First Round)
-
Marinko Matosevic (Semifinals)
-
Im Kyu-tae (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final four
Semifinals | Final | |||||||||||
![]() |
3 | 1 | ||||||||||
Q | ![]() |
6 | 6 | |||||||||
Q | ![]() |
4 | 6 | 2 | ||||||||
5 | ![]() |
6 | 4 | 6 | ||||||||
5 | ![]() |
6 | 7 | |||||||||
7 | ![]() |
3 | 65 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 0 | r | ||||||||||||||||||||||
WC | ![]() | 4 | 3 | 8 | ![]() | 5 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
3 | ![]() | 63 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 0 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 65 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
6 | ![]() | 4 | 2 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 1 | 2 | 5 | ![]() | 1 | 6 | 7 | ||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 2 | 66 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 1 | 4 | ![]() | 61 | 3 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 6 | 63 | 6 | 7 | ![]() | 3 | 65 | |||||||||||||||||||
![]() | 3 | 7 | 2 | 7 | ![]() | 64 | 7 | 7 | |||||||||||||||||||
![]() | 4 | 0 | r | ![]() | 7 | 67 | 65 | ||||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 4 | 2 | r | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
2 | ![]() | 65 | 3 |
References
This article is issued from Wikipedia - version of the 7/18/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.