2010 Lambertz Open by STAWAG – Singles
Singles | |
---|---|
2010 Lambertz Open by STAWAG | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–3, 7–6(3) |
Main article: 2010 Lambertz Open by STAWAG
Rajeev Ram is the defending champion, but lost to Dustin Brown at the semifinals.
Brown won the title, by defeating Igor Sijsling 6–3, 7–6(3) in the final.
Seeds
-
Dustin Brown (Champion)
-
Steve Darcis (First Round)
-
Blaž Kavčič (Quarterfinals)
-
Grigor Dimitrov (First Round)
-
Julian Reister (Second Round)
-
Ričardas Berankis (First Round)
-
Jesse Huta Galung (Quarterfinals)
-
Denis Gremelmayr (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
6 | 7 | |||||||||
![]() |
3 | 64 | ||||||||||
1 | ![]() |
6 | 7 | |||||||||
![]() |
3 | 63 | ||||||||||
![]() |
7 | 2 | 68 | |||||||||
![]() |
65 | 6 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 5 | 6 | |||||||||||||||||||||||
![]() | 66 | 7 | 4 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 5 | 4 | ||||||||||||||||||||
Q | ![]() | 63 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 5 | 4 | 8 | ![]() | 6 | 1 | 65 | ||||||||||||||||||||
8 | ![]() | 7 | 6 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 65 | 64 | ![]() | 3 | 64 | ||||||||||||||||||||
![]() | 3 | 7 | 7 | ![]() | 7 | 7 | |||||||||||||||||||||
WC | ![]() | 0 | 2 | ![]() | 67 | 66 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 69 | 63 | 7 | ![]() | 65 | 4 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | w/o | |||||||||||||||||||||||
![]() | 3 | 3 | 7 | ![]() | |||||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 3 | 65 | |||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 64 | 5 | |||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 3 | 6 | 61 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 66 | 2 | |||||||||||||||||||||
WC | ![]() | 0 | 2 | ![]() | 7 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | 3 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 7 | 2 | 68 | ||||||||||||||||||||
5 | ![]() | 7 | 65 | 6 | ![]() | 65 | 6 | 7 | |||||||||||||||||||
WC | ![]() | 5 | 7 | 2 | 5 | ![]() | 3 | 1 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 62 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||||
WC | ![]() | 4 | 64 | ![]() | 3 | 65 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
2 | ![]() | 3 | 4 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.