2012 American Express – TED Open – Singles
TED Open – Singles | |
---|---|
2012 American Express – TED Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–4, 7–6(7–5) |
Main article: 2012 American Express – TED Open
Denis Istomin was the defending champion but decided not to participate.
Dmitry Tursunov won the title, defeating Adrian Mannarino 6–4, 7–6(7–5) in the final.
Seeds
-
Malek Jaziri (Quarterfinals)
-
Rajeev Ram (First Round)
-
Grega Žemlja (Semifinals)
-
Michael Russell (Semifinals)
-
Matthias Bachinger (First Round)
-
Igor Kunitsyn (Second Round)
-
Karol Beck (Quarterfinals)
-
Dmitry Tursunov (Champion)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
8 | ![]() |
7 | 6 | |||||||||
4 | ![]() |
5 | 4 | |||||||||
8 | ![]() |
6 | 77 | |||||||||
![]() |
4 | 65 | ||||||||||
3 | ![]() |
65 | 4 | |||||||||
![]() |
77 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 1 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 62 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | 8 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 1 | 66 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 78 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 3 | 6 | 4 | ![]() | 5 | 4 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
WC | ![]() | 4 | 3 | 4 | ![]() | 2 | 78 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ![]() | 6 | 66 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 4 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 710 | 6 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 68 | 4 | 7 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 61 | 3 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
3 | ![]() | 77 | 6 | 3 | ![]() | 65 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | 6 | ![]() | 0 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 77 | 4 | 77 | |||||||||||||||||||||
WC | ![]() | 5 | 1 | ![]() | 63 | 6 | 63 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 77 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||
2 | ![]() | 4 | 3 |
References
This article is issued from Wikipedia - version of the 6/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.