2015 Puerto Rico Soccer League season

2015 Puerto Rico Soccer League
Champions SPDP
Goals scored 245
2016

The 2015 Puerto Rico Soccer League took place in 2015.

Pos Team Pld W D L GF GA GD Pts
1 SPDP 10 7 3 0 34 10 +24 24
2 Academia Quintana 10 6 4 0 44 13 +31 22
3 Metropolitan 10 6 3 1 34 11 +23 21
4 Mayaguez 10 6 3 1 28 15 +13 21
5 Barbosa 10 3 5 2 24 19 +5 14
6 Don Bosco 10 3 3 4 23 21 +2 12
7 CHFC 10 2 4 4 18 24 6 10
8 BSA 10 3 1 6 9 26 17 10
9 Leal Arecibo FC (LEAL) 10 2 3 5 13 16 3 9
10 Club Atléticos de Levittown FC (CAL) 10 1 3 6 13 21 8 6
11 Fenix Soccer Club 10 0 0 10 5 66 61 0
Source: [1]

References

This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.