2016–17 Superliga Femenina de Voleibol
Superliga Femenina 2016–17 | |
---|---|
League | Superliga Femenina |
Sport | Volleyball |
Number of teams | 11 |
Superliga Femenina de Voleibol 2016–17 is the 48th season since its establishment in 1970. Eleven teams played the championship this season.
The season comprises regular season and championship playoff. Regular season started in October 2016 and will end in April 2017.
Teams


Naturhouse C. Logroño

DSV Sant Cugat

CVB-Barça

Avarca Menorca

Haro

Feel Volley Alcobendas

Extremadura Arroyo

VP Madrid
2015–16 Superliga Femenina de Voleibol teams


IBSA CCO 7 Palmas ACEGC

Aguere

Fígaro P. Haris
Canary Islands
Team | Stadium | Capacity | City/Area |
---|---|---|---|
Naturhouse Ciudad de Logroño | CDM Lobete | 1,100 | Logroño |
DSV Sant Cugat | Sant Cugat del Vallès | ||
Aguere | Juan Ríos Tejera | 3,500 | San Cristóbal de La Laguna |
Avarca de Menorca | Pavelló Municipal | 2,500 | Ciutadella, Balearic Islands |
CVB-Barça | L'Hospitalet Nord | 1,000 | Barcelona |
Feel Volley Alcobendas | Luis Buñuel | 100 | Alcobendas |
IBSA CCO 7 Palmas ACEGC | Centro Insular | 5,200 | Las Palmas de Gran Canaria |
Extremadura Arroyo | Pabellón Municipal | 1,000 | Arroyo de la Luz |
Haro Rioja Voley | El Ferial | 800 | Haro |
Fígaro Peluqueros Haris | Pablos Abril | 500 | San Cristóbal de La Laguna |
VP Madrid | CDM Entrevías | 700 | Madrid |
Regular season standings
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naturhouse Ciudad de Logroño | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | Qualification to playoffs |
2 | Fígaro Peluqueros Haris | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
3 | Hario Rioja Voley | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
4 | Feel Volley Alcobendas | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
5 | DSV Sant Cugat | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
6 | IBSA CV Gran Canaria | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
7 | Avarca de Menorca | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
8 | Aguere Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
9 | CVB Barça | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
10 | VP Madrid | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | Relegation to Superliga 2 |
11 | Extremadura Arroyo 30 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source: [1]
References
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.