2017 Little League World Series qualification
2017 Little League World Series qualification | |
---|---|
United States | |
Great Lakes Winner | TBD |
Mid-Atlantic Winner | TBD |
Midwest Winner | TBD |
New England Winner | TBD |
Northwest Winner | TBD |
Southeast Winner | TBD |
Southwest Winner | TBD |
West Winner | TBD |
International | |
Asia-Pacific and Middle East Winner | TBD |
Australia Winner | TBD |
Canada Winner | TBD |
Caribbean Winner | TBD |
Europe and Africa Winner | TBD |
Japan Winner | TBD |
Latin America Winner | TBD |
Mexico Winner | TBD |
Tournaments | |
← 2016 |
2018 → |
Qualification for the 2017 Little League World Series will take place in eight United States regions and eight international regions from June through August 2017.[1]
United States
Great Lakes
The tournament will take place in Indianapolis, Indiana from August 7–13.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
Great Lakes Championship | |||||||||||||||||||
Mid-Atlantic
The tournament will take place in Bristol, Connecticut from August 7–13.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
Mid-Atlantic Championship | |||||||||||||||||||
Midwest
The tournament will take place in Indianapolis, Indiana from August 7–13.[1]
Note: North Dakota and South Dakota are organized into a single Little League district.
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() ![]() | Example | Example | 0-0 |
Midwest Championship | |||||||||||||||||||
New England
The tournament will take place in Bristol, Connecticut from August 7–13.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
New England Championship | |||||||||||||||||||
Northwest
The tournament will take place in San Bernardino, California from August 7–13.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
Northwest Championship | |||||||||||||||||||
Southeast
The tournament will take place in Warner Robins, Georgia from August 5–10.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
Southeast Championship | ||||||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
Loser's Bracket | ||||||||||||||||||||||||
Southwest
The tournament will take place in Waco, Texas from August 5–10.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
Southwest Championship | ||||||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
Loser's Bracket | ||||||||||||||||||||||||
West
The tournament will take place in San Bernardino, California from August 7–13.[1]
State | City | LL Organization | Record |
---|---|---|---|
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
![]() | Example | Example | 0-0 |
West Championship | |||||||||||||||||||