Andriy Kiva
Personal information | |||
---|---|---|---|
Full name | Andriy Ihorovych Kiva | ||
Date of birth | 21 November 1989 | ||
Place of birth | Sevastopol, Ukrainian SSR | ||
Height | 1.71 m (5 ft 7 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | FC Neftekhimik Nizhnekamsk | ||
Number | 20 | ||
Youth career | |||
2004-2005 | UFK Kharkiv | ||
2005-2006 | Metalist Kharkiv | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006 | FC Lokomotyv Dvorichna | 3 | (0) |
2006 | FC Hazovyk-KhGV Kharkiv | 10 | (0) |
2008 | PFC Sevastopol-2 | 5 | (0) |
2007–2014 | PFC Sevastopol | 92 | (13) |
2015–2016 | FC SKChF Sevastopol | ||
2016– | FC Neftekhimik Nizhnekamsk | 13 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016. |
Andriy Kiva (Ukrainian: Андрій Ігорович Ківа); Andrei Kiva (Russian: Андрей Игоревич Кива; born 21 November 1989 in Sevastopol, Ukrainian SSR, Soviet Union now Russia) is a Ukrainian-born Russian football midfielder currently playing for FC Neftekhimik Nizhnekamsk.
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.