Athletics at the 2010 Summer Youth Olympics – Girls' 200 metres
Athletics – Girls' 200 metres at the I Summer Youth Olympic Games | ||||||||||
![]() | ||||||||||
Venue | Bishan Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 19–22 | |||||||||
Competitors | 20 from 20 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 2010 Summer Youth Olympics ![]() | ||
---|---|---|
Track events | ||
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
1,000 m | boys | girls |
3,000 m | boys | girls |
100 m hurdles | girls | |
110 m hurdles | boys | |
400 m hurdles | boys | girls |
2,000 m steeplechase |
boys | girls |
Medley relay | boys | girls |
Road events | ||
5 km walk | girls | |
10 km walk | boys | |
Field events | ||
Long jump | boys | girls |
Triple jump | boys | girls |
High jump | boys | girls |
Pole vault | boys | girls |
Shot put | boys | girls |
Discus throw | boys | girls |
Javelin throw | boys | girls |
Hammer throw | boys | girls |
The girls' 200 metres event at the 2010 Youth Olympic Games was held on 19–22 August 2010 in Bishan Stadium.
Schedule
Date | Time | Round |
---|---|---|
19 August 2010 | 11:20 | Heats |
22 August 2010 | 10:35 | Final |
Results
Heats
Rank | Heat | Lane | Athlete | Time | Notes | Q |
---|---|---|---|---|---|---|
1 | 1 | 3 | ![]() | 23.98 | FA | |
2 | 2 | 4 | ![]() | 24.05 | FA | |
3 | 3 | 2 | ![]() | 24.16 | FA | |
4 | 2 | 7 | ![]() | 24.24 | FA | |
5 | 2 | 5 | ![]() | 24.39 | PB | FA |
6 | 1 | 5 | ![]() | 24.54 | =PB | FA |
7 | 3 | 4 | ![]() | 24.65 | FA | |
8 | 1 | 4 | ![]() | 24.69 | PB | FA |
9 | 3 | 3 | ![]() | 25.00 | FB | |
10 | 1 | 7 | ![]() | 25.04 | FB | |
11 | 3 | 7 | ![]() | 25.08 | FB | |
12 | 3 | 5 | ![]() | 25.22 | FB | |
13 | 3 | 6 | ![]() | 25.33 | FB | |
14 | 2 | 8 | ![]() | 27.10 | SB | FB |
15 | 1 | 6 | ![]() | 27.38 | FC | |
16 | 2 | 6 | ![]() | 28.15 | FC | |
17 | 1 | 2 | ![]() | 28.86 | FC | |
18 | 2 | 2 | ![]() | 30.27 | FC | |
19 | 1 | 8 | ![]() | 31.49 | FC | |
20 | 2 | 3 | ![]() | DNF | FC |
Finals
Final C
wind: +0.5 m/s
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
1 | 5 | ![]() | 26.45 | |
2 | 6 | ![]() | 27.92 | |
3 | 3 | ![]() | 30.08 | |
7 | ![]() | DNS | ||
4 | ![]() | DNS | ||
2 | ![]() | DNS |
Final B
wind: +0.2 m/s
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
1 | 4 | ![]() | 24.58 | PB |
2 | 5 | ![]() | 24.63 | |
3 | 3 | ![]() | 24.70 | |
4 | 6 | ![]() | 25.05 | |
5 | 7 | ![]() | 25.35 | |
6 | 2 | ![]() | 26.44 | PB |
Final A
wind: +0.7 m/s
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
![]() | 3 | ![]() | 23.46 | PB |
![]() | 6 | ![]() | 23.68 | PB |
![]() | 5 | ![]() | 23.75 | PB |
4 | 4 | ![]() | 24.08 | |
5 | 8 | ![]() | 24.34 | PB |
6 | 7 | ![]() | 24.42 | PB |
7 | 2 | ![]() | 24.53 | |
8 | 1 | ![]() | 24.83 |
External links
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.