California State Legislature, 2017–18 session
2017–18 session of the California State Legislature | |||||
---|---|---|---|---|---|
| |||||
| |||||
Overview | |||||
Jurisdiction | California | ||||
Term | December 5, 2016 – | ||||
Senate | |||||
Members | 40 | ||||
President of the Senate |
Gavin Newsom (D) Dec. 5, 2016 – present | ||||
President pro tempore |
Kevin de León (D–24th) Dec. 5, 2016 – present | ||||
Minority Leader |
Jean Fuller (R–16th) Dec. 5, 2016 – present | ||||
Party control | Democratic | ||||
Assembly | |||||
Members | 80 | ||||
Speaker |
Anthony Rendon (D–63rd) Dec. 5, 2016 – present | ||||
Minority Leader |
Chad Mayes (R–42nd) Dec. 5, 2016 – present | ||||
Party control | Democratic |
The 2017–18 session is the next session of the California State Legislature. The session will first convene on December 5, 2016.
Senate

Composition of the California State Senate
Democratic Party
Republican Party
![]() | ||
27 | 13 | |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus) |
Total | |||
---|---|---|---|---|---|
Democratic | Republican | Vacant | |||
End of previous legislature | 26 | 13 | 39 | 1 | |
Begin | 27 | 13 | 40 | 0 | |
Latest voting share | 67.5% | 32.5% |
Officers
Position | Name | Party | District | |
---|---|---|---|---|
Lieutenant Governor | Gavin Newsom | Democratic | ||
President pro tempore | Kevin de León | Democratic | 24th–Los Angeles | |
Majority leader | Bill Monning | Democratic | 17th–Carmel | |
Majority whip | Democratic | |||
Majority caucus chair | Connie Leyva | Democratic | 20th–Chino | |
Majority caucus vice chair | Mike McGuire | Democratic | 2nd–Healdsburg | |
Minority leader | Jean Fuller | Republican | 16th–Bakersfield | |
Minority caucus chair | Tom Berryhill | Republican | 8th–Twain Harte | |
Minority caucus whip | Ted Gaines | Republican | 1st–El Dorado Hills | |
Minority caucus assistant whip | Patricia Bates | Republican | 36th–Laguna Niguel | |
Secretary | Daniel Alvarez | |||
Sergeant-at-Arms | Debbie Manning | |||
Chaplain | Sister Michelle Gorman |
The Secretary, the Sergeant-at-Arms, and the Chaplain are not members of the Legislature.
Members
Assembly

Composition of the California State Assembly
Democratic Party
Republican Party
![]() | ||
55 | 25 | |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus) |
Total | ||
---|---|---|---|---|
Democratic | Republican | Vacant | ||
End of previous legislature | 52 | 28 | 80 | 0 |
Begin | 55 | 25 | 80 | 0 |
Latest voting share | 68.8% | 31.3% |
Officers
Position | Name | Party | District | |
---|---|---|---|---|
Speaker | Anthony Rendon | Democratic | 63rd–Paramount | |
Speaker pro tempore | Kevin Mullin | Democratic | 22nd–South San Francisco | |
Assistant speaker pro tempore | Autumn Burke | Democratic | 62nd–Marina del Rey | |
Majority floor leader | Ian Calderon | Democratic | 57th–Whittier | |
Assistant majority floor leader | Jim Cooper | Democratic | 9th–Elk Grove | |
Majority whip | Miguel Santiago | Democratic | 53rd–Los Angeles | |
Democratic whip | Democratic | |||
Assistant majority whip | Evan Low | Democratic | 28th–Campbell | |
Majority caucus chair | Mike Gipson | Democratic | 64th–Carson | |
Minority leader | Chad Mayes | Republican | 42nd–Yucca Valley | |
Assistant minority leaders | Frank Bigelow | Republican | 5th–O'Neals | |
Jay Obernolte | Republican | 33rd–Big Bear Lake | ||
Republican | ||||
Minority caucus chair | Republican | |||
Minority floor leader | Marie Waldron | Republican | 75th–Escondido | |
Deputy minority floor leader | Bill Brough | Republican | 73rd–Dana Point | |
Chief minority whip | James Gallagher | Republican | 3rd–Nicolaus | |
Minority whips | Republican | |||
Republican | ||||
Chief Clerk | E. Dotson Wilson | |||
Sergeant-at-Arms | Ronald Pane | |||
Chaplain | Father Constantine Papademos |
The Chief Clerk, the Sergeant-at-Arms, and the Chaplain are not members of the Legislature.
Members
References
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.