Chagual Airport
Chagual Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: SPGL | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Chagual | ||||||||||
Elevation AMSL | 3,967 ft / 1,209 m | ||||||||||
Coordinates | 7°47′50″S 77°39′05″W / 7.79722°S 77.65139°WCoordinates: 7°47′50″S 77°39′05″W / 7.79722°S 77.65139°W | ||||||||||
Map | |||||||||||
![]() ![]() SPGL Location of the airport in Peru | |||||||||||
Runways | |||||||||||
| |||||||||||
Chagual Airport (ICAO: SPGL) is an airport serving the town of Chagual in the La Libertad Region of Peru. The runway is in a deep canyon, on the banks of the Marañón River. The runway length of 1205 metres includes a 300 metres (980 ft) displaced threshold on the northwestern end.
See also
References
- ↑ Airport information for SPGL at Great Circle Mapper.
- ↑ Google Maps - Chagual
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.