Events at the 2007 Kingdom Games
This is a subpage of the 2007 Kingdom Games article. It will show the results from the Games per sport and event.
Baseball
Results
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() ![]() |
8 | 6 | 4 | 0 | 2 | 57 | 39 |
![]() ![]() |
4 | 6 | 3 | 0 | 3 | 34 | 35 |
![]() ![]() |
2 | 6 | 2 | 0 | 4 | 33 | 50 |
July 22
![]() |
14–5 | ![]() |
July 23
![]() |
9–8 | ![]() |
July 24
![]() |
8–6 | ![]() |
![]() |
10–8 | ![]() |
July 25
![]() |
5–4 | ![]() |
![]() |
6–2 | ![]() |
July 26
![]() |
3–0 | ![]() |
![]() |
7–13 | ![]() |
July 27
![]() |
4–12 | ![]() |
Med | NOC/Names | Med | NOC/Names | Med | NOC/Names |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aldemar Betrian Arthur Arends Carlos Irausquin Derrick Westerburger Derward Ruiz Gerardo Boekhoudt Gilmer Lampe Giomar Nunez Gyenuar Lopez Javier Croes Jeandrick Kock Kelvin Sylvania Kenny Hart Marwin Briesen Randy Joung Remi Flanegin Shinton Arends Zerzinho Croes | James Arrindell Xander Bogaerts Jair Bogaerts Jonah Coffie Dizhairo Dandaré Mariekson Gregorius Raynell Jansen Timothy Juliana Kevin Kellij Richently Kenepa Giomar Kleinmoedig Ruderly Manuel Jarreau Martina Kevin Muller Madison Ortega Lenrick Pinto Nathaniel Schotborg Carlos Woods | Robin van Eis Jeroen de Haas Rick Weijland Kevin Weijgertse Maxim Kerkmeer Jan Baldee Roland Henrique Bjorn Hato Tjerk Hogervorst Jim Ploeger Dion Steyl Steff de Droog Erik van Dorp Daan Cornelissen Ashwin Rokx Sint-Claire White Mitchell Koot Sytse Visbeen | |||
Bowling
Boys
Singles | Nation | Pins |
---|---|---|
![]() | ![]() | 1315 |
![]() | ![]() | 1275 |
![]() | ![]() | 1186 |
Doubles | Nation | Pins |
---|---|---|
![]() ![]() | ![]() | 2410 |
![]() ![]() | ![]() | 2334 |
![]() ![]() | ![]() | 2273 |
Fours | Nation | Pins |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 4623 |
![]() ![]() ![]() ![]() | ![]() | 4490 |
![]() ![]() ![]() ![]() | ![]() | 3995 |
All events | Nation | Pins |
---|---|---|
![]() | ![]() | 4777 |
![]() | ![]() | 4730 |
![]() | ![]() | 4660 |
Girls
Singles | Nation | Pins |
---|---|---|
![]() | ![]() | 1120 |
![]() | ![]() | 1097 |
![]() | ![]() | 1063 |
Doubles | Nation | Pins |
---|---|---|
![]() ![]() | ![]() | 2159 |
![]() ![]() | ![]() | 2118 |
![]() ![]() | ![]() | 2109 |
Fours | Nation | Pins |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 4307 |
![]() ![]() ![]() ![]() | ![]() | 4126 |
![]() ![]() ![]() ![]() | ![]() | 4041 |
All events | Nation | Pins |
---|---|---|
![]() | ![]() | 4406 |
![]() | ![]() | 4325 |
![]() | ![]() | 4309 |
Mixed
Doubles | Nation | Pins |
---|---|---|
![]() ![]() | ![]() | 2384 |
![]() ![]() | ![]() | 2294 |
![]() ![]() | ![]() | 2213 |
Football
Results
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() ![]() |
7 | 3 | 2 | 1 | 0 | 7 | 5 |
![]() ![]() |
4 | 3 | 1 | 1 | 2 | 8 | 7 |
![]() ![]() |
2 | 3 | 1 | 0 | 2 | 3 | 6 |
July 22
![]() |
4–3 | ![]() |
July 23
![]() |
3–0 | ![]() |
July 24
![]() |
1–2 | ![]() |
July 25
![]() |
1–1 | ![]() |
July 26
![]() |
2–1 | ![]() |
July 27
![]() |
2–1 | ![]() |
Med | NOC/Names | Med | NOC/Names | Med | NOC/Names |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dwayne Cameron Tim Dierx Keke Stam Daan Sutorius Tim Gerrist Michael Kooijman Ahmed Kalanawi Jorno Reurink Enzo Huntink Glen Smeets Ferry de Jong Michel Stevens Mitchel Jacobs Dennis Salkanovi Ato Cardna Youssouf Zinga Fulkan Alakmak Nando Wormgoor | Quinten Ammerlaan Leroy Brooks Lendell Johannes Mirco Colina Jerachmeël Cleofa Gersinio Constancia Richison Frans Rodiën Fundador Elson Hooi Juwenstry Hoyer Lenard Isenia Ryadh Monte Jizhar Santiroma Jervine Mook Frederick Brown Lisandro Trenidad Joël Victoria Ulring Zimmerman | Sander Gottenbos Annuar Kock Raymbert Blikker Sven Dasilva Flavio Faneyte Franois Croes Jeamir Howellbrokken Markwin Ignacio Marcus Kosten David Lacle Mark Fuentes Bryan Quandt Ferdinand Robert Rufino Rodriquez Ulises Nuez Garcia Bryan Velasquez Rauly Wiersma Derwin Donato | |||
Judo
Boys
-50 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-55 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
-60 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-66 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-73 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
+73 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Med | Teams | Med | Teams | Med | Teams |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kendymar Sambo Denzel Levenstone Ivan Bell Sohaylor Molina Michelangelo Bell Xavier Janga | Remie Groeneveldt Joery Biekmann Bram Kalter Rody Meijer Jim de Waal | Jelani Brooks Stanley Boekhout Quinn Goeloe Jordan Thode Abirael Harms Rushell Arnaud | |||
Girls
-44 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-48 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-52 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-57 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
-63 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
+63 kg | Nation |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Med | Teams | Med | Teams | Med | Teams |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Laura Prince Bauke Groothuis Michelle Schellekens Karen Stevenson Babette van Aggelen Michelle Steenvoorden | Naomi Schippers Raisa Rudge Gisela Luciano Roxanne Ramos Daniella Fleming Gina Tromp | Jeyhatti Huntington Gabriella Zuidam Rigneida Provence Anoucka Sambo Sharmely Ricardo Myraina Sintiago | |||
Softball
Results
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() ![]() |
6 | 3 | 3 | 0 | 0 | 27 | 11 |
![]() ![]() |
4 | 4 | 2 | 0 | 2 | 15 | 20 |
![]() ![]() |
0 | 3 | 0 | 0 | 3 | 17 | 28 |
July 22
![]() |
2–6 | ![]() |
July 24
![]() |
7–6 | ![]() |
![]() |
9–15 | ![]() |
July 25
![]() |
1–7 | ![]() |
![]() |
5–1 | ![]() |
Med | NOC/Names | Med | NOC/Names | Med | NOC/Names |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nikki Harte Ginger de Weert Celine van Roon Kirsten Molle Kelly de Graaf Maiken Rooker Laura Treurniet Ana Vlietstra Malou van Dusschoten Lieke Duffues Silea Bos Lisette Untied Chantal Burg Dinet Oosting Marisela de Wind Eva Halman Britt Vonk | Rondaly Cleofa Zina Constancia Frondeley Cornelis Sharon-Rose de Lanoi Sjarifa Finies Tameka Lambert Sulviendra Hooi Ruth-Shainy Calmera Stephany Elsbeth Rijaira Martina Rhodine Martina Farisette Martina Zuleinys Salesia Varesie Servania Indira van Aanholt Wishelene van Heyningen Tsadé Joubert | Ana Pieternella Cathleen Geerman Franchesca Diaz Gabriela Geerman Illiandra Figaroa Jarnely Martinus Kathleen Kooiman Melissah Daniel Radusca Feliciana Richinella Wester Rocheline Tromp Rudlyn Ras Stephanie Vrolijk Yelitza Ras Zagyra Jones Kileima Tromp | |||
Swimming
Boys
50m backstroke | Nation | Time |
---|---|---|
![]() | ![]() | 29.23 |
![]() | ![]() | 29.29 |
![]() | ![]() | 29.76 |
100m backstroke | Nation | Time |
---|---|---|
![]() | ![]() | 1:02.57 |
![]() | ![]() | 1:04.04 |
![]() | ![]() | 1:05.42 |
Backstroke overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 239.07 |
![]() | ![]() | 244.53 |
![]() | ![]() | 250.00 |
Backstroke overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 233.56 |
![]() | ![]() | 235.35 |
![]() | ![]() | 240.70 |
Backstroke overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 255.62 |
![]() | ![]() | 269.79 |
![]() | ![]() | 270.11 |
50m breaststroke | Nation | Time |
---|---|---|
![]() | ![]() | 31.80 |
![]() | ![]() | 32.31 |
![]() | ![]() | 33.21 |
100m breaststroke | Nation | Time |
---|---|---|
![]() | ![]() | 1:07.86 |
![]() | ![]() | 1:12.32 |
![]() | ![]() | 1:12.73 |
Breaststroke overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 271.45 |
![]() | ![]() | 274.91 |
![]() | ![]() | 281.54 |
Breaststroke overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 254.80 |
![]() | ![]() | 266.84 |
![]() | ![]() | 267.06 |
Breaststroke overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 285.63 |
![]() | ![]() | 306.52 |
![]() | ![]() | 314.29 |
50m butterfly | Nation | Time |
---|---|---|
![]() | ![]() | 26.92 |
![]() | ![]() | 27.73 |
![]() | ![]() | 27.91 |
100m butterfly | Nation | Time |
---|---|---|
![]() | ![]() | 1:00.36 |
![]() | ![]() | 1:01.80 |
![]() | ![]() | 1:02.26 |
50m freestyle | Nation | Time |
---|---|---|
![]() | ![]() | 24.48 |
![]() | ![]() | 24.72a |
![]() | ![]() | 24.72b |
100m freestyle | Nation | Time |
---|---|---|
![]() | ![]() | 53.80 |
![]() | ![]() | 54.57 |
![]() | ![]() | 55.89 |
4x50m freestyle relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 1:41.33 |
![]() ![]() ![]() ![]() | ![]() | 1:44.15 |
![]() ![]() ![]() ![]() | ![]() | 1:45.37 |
4x100m freestyle relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 3:42.70 |
![]() ![]() ![]() ![]() | ![]() | 3:49.51 |
![]() ![]() ![]() ![]() | ![]() | 3:51.24 |
Freestyle overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 206.04 |
![]() | ![]() | 216.37 |
![]() | ![]() | 217.67 |
Freestyle overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 196.76 |
![]() | ![]() | 199.80 |
![]() | ![]() | 212.47 |
Freestyle overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 219.01 |
![]() | ![]() | 221.88 |
![]() | ![]() | 224.94 |
100m medley | Nation | Time |
---|---|---|
![]() | ![]() | 1:03.39 |
![]() | ![]() | 1:04.03 |
![]() | ![]() | 1:04.43 |
4x50m medley relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 1:54.60 |
![]() ![]() ![]() ![]() | ![]() | 1:58.54 |
![]() ![]() ![]() ![]() | ![]() | 2:02.64 |
Medley/Butterfly overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 235.50 |
![]() | ![]() | 237.59 |
![]() | ![]() | 237.95 |
Medley/Butterfly overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 232.63 |
![]() | ![]() | 233.86 |
![]() | ![]() | 234.64 |
Medley/Butterfly overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 251.56 |
![]() | ![]() | 255.59 |
![]() | ![]() | 256.60 |
Girls
50m backstroke | Nation | Time |
---|---|---|
![]() | ![]() | 32.13 |
![]() | ![]() | 33.52a |
![]() | ![]() | 33.52b |
100m backstroke | Nation | Time |
---|---|---|
![]() | ![]() | 1:10.21 |
![]() | ![]() | 1:10.62 |
![]() | ![]() | 1:11.70 |
Backstroke overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 264.28 |
![]() | ![]() | 266.17 |
![]() | ![]() | 268.52 |
Backstroke overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 257.52 |
![]() | ![]() | 262.71 |
![]() | ![]() | 264.68 |
Backstroke overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 269.73 |
![]() | ![]() | 278.66 |
![]() | ![]() | 280.36 |
50m breaststroke | Nation | Time |
---|---|---|
![]() | ![]() | 37.11 |
![]() | ![]() | 37.12 |
![]() | ![]() | 38.33 |
100m breaststroke | Nation | Time |
---|---|---|
![]() | ![]() | 1:19.45 |
![]() | ![]() | 1:19.82 |
![]() | ![]() | 1:21.71 |
Breaststroke overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 289.27 |
![]() | ![]() | 294.10 |
![]() | ![]() | 302.24 |
Breaststroke overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 309.70 |
![]() | ![]() | 310.71 |
![]() | ![]() | 324.13 |
Breaststroke overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 312.25 |
![]() | ![]() | 323.47 |
![]() | ![]() | 332.76 |
50m butterfly | Nation | Time |
---|---|---|
![]() | ![]() | 31.13 |
![]() | ![]() | 31.73 |
![]() | ![]() | 32.01 |
100m butterfly | Nation | Time |
---|---|---|
![]() | ![]() | 1:10.94 |
![]() | ![]() | 1:11.12 |
![]() | ![]() | 1:11.24 |
50m freestyle | Nation | Time |
---|---|---|
![]() | ![]() | 27.27 |
![]() | ![]() | 28.95a |
![]() | ![]() | 28.95b |
100m freestyle | Nation | Time |
---|---|---|
![]() | ![]() | 1:00.45 |
![]() | ![]() | 1:02.73 |
![]() | ![]() | 1:04.07 |
4x50m freestyle relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 1:55.64 |
![]() ![]() ![]() ![]() | ![]() | 1:56.70 |
![]() ![]() ![]() ![]() | ![]() | 1:57.31 |
4x100m freestyle relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 4:14.13 |
![]() ![]() ![]() ![]() | ![]() | 4:15.00 |
![]() ![]() ![]() ![]() | ![]() | 4:15.80 |
Freestyle overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 228.01 |
![]() | ![]() | 232.75 |
![]() | ![]() | 237.43 |
Freestyle overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 228.43 |
![]() | ![]() | 230.94 |
![]() | ![]() | 237.78 |
Freestyle overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 236.04 |
![]() | ![]() | 236.54 |
![]() | ![]() | 245.62 |
100m medley | Nation | Time |
---|---|---|
![]() | ![]() | 1:11.12 |
![]() | ![]() | 1:12:37 |
![]() | ![]() | 1:13.00 |
4x50m medley relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() | ![]() | 2:10.32 |
![]() ![]() ![]() ![]() | ![]() | 2:12.73 |
![]() ![]() ![]() ![]() | ![]() | 2:16.45 |
Medley/Butterfly overall, born 1990/91 | Nation | Time |
---|---|---|
![]() | ![]() | 263.17 |
![]() | ![]() | 263.52 |
![]() | ![]() | 265.08 |
Medley/Butterfly overall, born 1992/93 | Nation | Time |
---|---|---|
![]() | ![]() | 270.10 |
![]() | ![]() | 271.73 |
![]() | ![]() | 276.42 |
Medley/Butterfly overall, born 1994/95 | Nation | Time |
---|---|---|
![]() | ![]() | 271.22 |
![]() | ![]() | 284.09 |
![]() | ![]() | 288.45 |
Mixed
6x50m breaststroke relay | Nation | Time |
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 3:44.23 |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 3:44.64 |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 3:55.23 |
Tennis
Results
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() ![]() |
6 | 4 | 2 | 2 | 0 | 15 | 9 |
![]() ![]() |
4 | 4 | 1 | 2 | 1 | 12 | 12 |
![]() ![]() |
2 | 4 | 1 | 0 | 3 | 9 | 15 |
Singles
![]() |
2–6 | ![]() |
![]() |
4–4 | ![]() |
![]() |
5–3 | ![]() |
Doubles
![]() |
1–3 | ![]() |
![]() |
2–2 | ![]() |
![]() |
1–3 | ![]() |
Med | NOC/Names | Med | NOC/Names | Med | NOC/Names |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fausthyara Pietersz Mallory Engelhardt Miyoulou Sleur Junisse Albertsz Quiomy Hennep Scarlett Stins Kim Verschueren Davina Zabala | Zoe Krohn Alexandra Ninaber Eugenie Davelaar Ayoni Guda Nagela Buckley Thessaly Zimmerman Stephanie Marchena Michele Barendse | Stephanie Proost Frederique Wermer Aafke Averink Lisa van der A Joyce Veltmaat Laura Nijhuis Carlijn Oude Bekke Laura Princen | |||
References
- Baseball squads
- Baseball results
- Bowling teams
- Bowling results
- Football squads
- Football results
- Judo teams
- Judo results
- Softball squads
- Softball results
- Swimming teams
- Swimming results
- Tennis teams
- Tennis results
This article is issued from Wikipedia - version of the 9/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.