Kasongo Lunda Airport
Kasongo Lunda Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: KGN – ICAO: none | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Kasongo Lunda | ||||||||||
Elevation AMSL | 1,689 ft / 515 m | ||||||||||
Coordinates | 6°28′05″S 16°48′20″E / 6.46806°S 16.80556°ECoordinates: 6°28′05″S 16°48′20″E / 6.46806°S 16.80556°E | ||||||||||
Map | |||||||||||
![]() ![]() KGN Location of the airport in | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Google Maps[1] |
Kasongo Lunda Airport (IATA: KGN) is an airport serving the town of Kasongo Lunda in Bandundu Province, Democratic Republic of the Congo.
There is also a Kasongo Airport (ICAO: FZOK) 1,110 kilometres (690 mi) east of Kasongo Lunda, near the town of Kasongo in Maniema Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal
- List of airports in the Democratic Republic of the Congo
References
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.