List of UFC records
Below is a list of records held in the Ultimate Fighting Championship (UFC).
Fighting
Most bouts
Active fighters in bold
Fighter | Division/s | Wins | Losses | Draws | Bouts | |
---|---|---|---|---|---|---|
1. | ![]() | Middleweight Light Heavyweight | ||||
![]() | Heavyweight | |||||
![]() | Light Heavyweight | |||||
4. | ![]() | Lightweight Welterweight | ||||
5. | ![]() | Welterweight | ||||
![]() | Welterweight Middleweight |
Most wins
By division
|
Highest win percentage
Fighter | Division/s | Wins | Losses | Draws | % | |
---|---|---|---|---|---|---|
1. | ![]() | Light Heavyweight | ||||
2. | ![]() | Lightweight Welterweight | ||||
4. | ![]() | Welterweight | ||||
4. | ![]() | Lightweight Welterweight Featherweight | ||||
![]() | Openweight | |||||
6. | ![]() | Flyweight Bantamweight |
- 1.^ Minimum 10 UFC fights.
Most wins in a calendar year
Fighter | Division/s | Year | Dates | Events | Opponents | Wins |
---|---|---|---|---|---|---|
![]() | Lightweight | 2007 | Feb 3 Apr 7 Jun 23 Aug 25 Dec 8 | UFC 67 UFC 69 TUF 5 UFC 74 TUF 6 | John Halverson Leonard Garcia Doug Evans Alberto Crane Clay Guida | |
![]() | Welterweight | 2014 | Feb 1 May 10 Jun 28 Aug 23 Oct 25 | UFC 169 UFC Fight Night 40 UFC Fight Night 43 UFC Fight Night 49 UFC 179 | Gasan Umalatov Tim Means Rodrigo de Lima Alex Garcia William Macário |
Longest winning streaks
Fighter | Division/s | Began | Ended | Winning streak | |
---|---|---|---|---|---|
1. | ![]() | Middleweight Light Heavyweight | Jun 28, 2006 | Jul 6, 2013 | |
2. | ![]() | Light Heavyweight | Mar 21, 2010 | ||
3. | ![]() | Welterweight | Aug 25, 2007 | ||
4. | ![]() | Welterweight Openweight | Nov 12, 1993 | May 27, 2006 | |
![]() | Flyweight | Jun 8, 2012 |
Most total fight time
Fighter | Division/s | Time (hh:mm:ss) | |
---|---|---|---|
1. | ![]() | Featherweight Lightweight | |
2. | ![]() | Middleweight Light Heavyweight | |
3. | ![]() | Welterweight | |
4. | ![]() | Lightweight Featherweight Welterweight | |
5. | ![]() | Light Heavyweight |
Most PPV Main Events
Fighter | Division/s | PPV Main Events | Total | |
---|---|---|---|---|
1. | ![]() | Light Heavyweight Heavyweight | 57, 68, 74, 91, 102, 105, 109 | |
2. | ![]() | Middleweight Light Heavyweight | 134, 148 153, 162, 168, 183 | |
![]() | Light Heavyweight | 50, 51, 66, 106, 133 | ||
4. | ![]() | Welterweight | 158, 167 | |
![]() | Light Heavyweight | 88, 115 | ||
6. | ![]() | Light Heavyweight | ||
![]() | Lightweight Welterweight | |||
![]() | Middleweight Catchweight Light Heavyweight |
- 1.^ Minimum 10 pay-per-view main events.
Finishes
Most finishes
By division
|
Fastest finishes
Fighter | Opponent | Division | Event | Type of finish | Time | |
---|---|---|---|---|---|---|
1. | ![]() | Jonathan Goulet | Welterweight | UFC Fight Night 3 | ||
2. | ![]() | Tim Hague | Heavyweight | UFC 102 | ||
![]() | Mark Hominick | Featherweight | UFC 140 | |||
![]() | Anthony Perosh | Light Heavyweight | UFC 149 | |||
5. | ![]() | Thomas Ramirez | Heavyweight | UFC 8 | ||
![]() | Houston Alexander | Light Heavyweight | UFC Fight Night 13 | |||
![]() |
Seth Baczynski | Welterweight | UFC Fight Night 64 |
Fastest finishes in a title bout
Fighter | Opponent | Championship | Event | Type of finish | Time | |
---|---|---|---|---|---|---|
1. | ![]() | José Aldo | Featherweight | UFC 194 | ||
2. | ![]() | Cat Zingano | Bantamweight (W) | UFC 184 | ||
3. | ![]() | Paul Buentello | Heavyweight | UFC 55 | ||
4. | ![]() | Alexis Davis | Bantamweight (W) | UFC 175 | ||
![]() | Kevin Jackson | Light Heavyweight | UFC 15.5 |
Latest finishes
Fighter | Opponent | Division | Event | Type of finish | Round | Time | |
---|---|---|---|---|---|---|---|
1. | ![]() | Kyoji Horiguchi | Flyweight | UFC 186 | |||
2. | ![]() | Cub Swanson | Featherweight | UFC Fight Night 57 | |||
3. | ![]() | John Moraga | Flyweight | UFC on Fox 8 | |||
4. | ![]() | Holly Holm | Bantamweight (W) | UFC 196 | |||
5. | ![]() | Chael Sonnen | Middleweight | UFC 117 | |||
Knockouts
Most knockouts
By division
|
Fastest knockouts
Fighter | Opponent | Division | Event | Time | |
---|---|---|---|---|---|
1. | ![]() | Jonathan Goulet | Welterweight | UFC Fight Night 3 | |
2. | ![]() | Tim Hague | Heavyweight | UFC 102 | |
![]() | Mark Hominick | Featherweight | UFC 140 | ||
![]() | Anthony Perosh | Light Heavyweight | UFC 149 | ||
5. | ![]() | Thomas Ramirez | Heavyweight | UFC 8 | |
![]() | Houston Alexander | Light Heavyweight | UFC Fight Night 13 | ||
![]() |
Seth Baczynski | Welterweight | UFC Fight Night 64 |
Fastest knockouts in a title bout
Fighter | Opponent | Championship | Event | Time | |
---|---|---|---|---|---|
1. | ![]() | José Aldo | Featherweight | UFC 194 | |
2. | ![]() | Paul Buentello | Heavyweight | UFC 55 | |
3. | ![]() | Alexis Davis | Bantamweight (W) | UFC 175 | |
4. | ![]() | Igor Zinoviev | Light Heavyweight | UFC 16 | |
5. | ![]() | Evan Tanner | Light Heavyweight | UFC 30 |
Knockdowns
Most Knockdowns
Most Knockdowns in a single bout
Fighter | Opponent | Division | Event | Knockdowns | |
---|---|---|---|---|---|
1. | ![]() | Sammy Morgan | Welterweight | UFC Fight Night 6 |
Takedowns
Most Takedowns
Fighter | Division/s | Takedowns | |
---|---|---|---|
1. | ![]() | Welterweight | |
2. | ![]() | Lightweight Welterweight | |
3. | ![]() | Flyweight Bantamweight | |
4. | ![]() | Welterweight | |
5. | ![]() | Featherweight Lightweight | |
![]() | Featherweight Lightweight |
Most Takedowns in a single bout
Fighter | Opponent | Division | Event | Takedowns | Rounds | |
---|---|---|---|---|---|---|
1. | ![]() | Abel Trujillo | Catchweight (158.5 lbs) | UFC 160 | ||
2. | ![]() | Hermes Franca | Lightweight | UFC 73 | ||
3. | ![]() | Kwan Ho Kwak | Bantamweight | UFC Fight Night 99 |
Submissions

Royce Gracie holds the record for most UFC submission wins.
Most submissions
By division
|
Fastest submissions
Fighter | Opponent | Division | Event | Time | |
---|---|---|---|---|---|
1. | ![]() | Anthony Macias | Heavyweight | UFC 6 | |
2. | ![]() | Kevin Rosier | Heavyweight | UFC 4 | |
![]() | Cat Zingano | Bantamweight (W) | UFC 184 | ||
![]() | Eric Martin | Heavyweight | UFC 12 | ||
5. | ![]() | Kevin Jackson | Light Heavyweight | UFC 15.5 | |
![]() | Ryan Roberts | Lightweight | UFC Fight Night 13 |
Fastest submissions in a title bout
Fighter | Opponent | Championship | Event | Time | |
---|---|---|---|---|---|
1. | ![]() | Cat Zingano | Bantamweight (W) | UFC 184 | |
2. | ![]() | Kevin Jackson | Light Heavyweight | UFC 15.5 | |
3. | ![]() | Tim Sylvia | Heavyweight | UFC 51 | |
4 | ![]() | Tim Sylvia | Heavyweight | UFC 48 |
Decisions
Most decision fights
Fighter | Division/s | Wins | Losses | Total | |
---|---|---|---|---|---|
1. | ![]() | Lightweight | |||
2. | ![]() | Featherweight Lightweight Welterweight Middleweight | |||
3. | ![]() | Lightweight | |||
4. | ![]() | Featherweight Lightweight | |||
5. | ![]() | Welterweight | |||
![]() | Welterweight Middleweight |
Most unanimous decision wins
Fighter | Division/s | UD wins | |
---|---|---|---|
1. | ![]() | Welterweight | |
2. | ![]() | Welterweight Middleweight | |
3. | ![]() | Lightweight | |
![]() | Featherweight Lightweight | ||
![]() | Welterweight Middleweight |
Most split decision wins
Fighter | Division/s | SD wins | |
---|---|---|---|
1. | ![]() | Lightweight | |
2. | ![]() | Light Heavyweight Heavyweight | |
![]() | Welterweight Lightweight | ||
![]() | Welterweight Middleweight |
Most decision bouts in one event
Event | Date | Venue | City | Decisions | |
---|---|---|---|---|---|
1. | UFC 169 | Feb 1, 2014 | Prudential Center | Newark, United States | |
UFC Fight Night 36 | Feb 15, 2014 | Arena Jaraguá | Jaraguá do Sul, Brazil | ||
UFC Fight Night 84 | Feb 27, 2016 | The O2 Arena | London, England | ||
UFC Fight Night 101 | Nov 27, 2016 | Rod Laver Arena | Melbourne, Australia |
Championships
Main article: List of UFC champions
Most title bouts
Fighter | Title/s | Wins | Losses | Draws | Total | |
---|---|---|---|---|---|---|
1. | ![]() | Light Heavyweight Heavyweight | ||||
2. | ![]() | Welterweight | ||||
3. | ![]() | Middleweight | ||||
4. | ![]() | Welterweight | ||||
5. | ![]() | Flyweight Bantamweight | ||||
![]() | Lightweight Welterweight |
Most title bout wins
Fighter | Title/s | Wins | |
---|---|---|---|
1. | ![]() | Welterweight | |
2. | ![]() | Middleweight | |
3. | ![]() | Flyweight | |
![]() | Light Heavyweight | ||
5. | ![]() | Welterweight | |
![]() | Light Heavyweight Heavyweight |
Most title reigns
Longest single title reigns
|
|
By division
|
Longest combined title reigns
|
|
By division
|
Youngest champions

Jon Jones holds the record for the youngest UFC champion.
Fighter | Title | Won/Awarded | Age | |
---|---|---|---|---|
1. | ![]() | Light Heavyweight | Mar 19, 2011 | |
2. | ![]() | Featherweight | Nov 20, 2010 | |
3. | ![]() | Heavyweight | Mar 22, 2002 | |
4. | ![]() | Welterweight | May 4, 2001 | |
3. | ![]() | Light Heavyweight | Dec 21, 1997 |
- 2.^ José Aldo was awarded the Featherweight Championship at UFC 123 but did not fight in his first UFC bout until UFC 129, at which point he was 24 years and 234 days of age. Aldo successfully defended his title at UFC 129.
Oldest champions
Fighter | Title | Last Held | Age | |
---|---|---|---|---|
1. | ![]() | Heavyweight | Nov 15, 2008 | |
2. | ![]() | Heavyweight | May 14, 2016 | |
3. | ![]() | Middleweight | Jul 6, 2013 | |
4. | ![]() | Light Heavyweight | Sep 22, 2007 | |
5. | ![]() | Middleweight | 37 years, 280 days |
Multi-division champions
Simultaneous
Champion | Championship | Won | Lost | Defenses | Total defenses | Two-title reign |
---|---|---|---|---|---|---|
![]() |
Featherweight | Dec 12, 2015 | Nov 26, 20163 | 0 | 0 | 15 days |
Lightweight | Nov 12, 2016 | Currently held | 0 |
- 3.^ Championship stripped.
Career
Champion | Championship | Won | Lost | Defenses | Total defenses | Reign | Total reign |
---|---|---|---|---|---|---|---|
![]() |
Heavyweight | Dec 21, 1997 | Jan ?, 19984 | 0 | 3 | ? days | 1,478+ days |
Nov 17, 2000 | Mar 22, 2002 | 2 | 490 days | ||||
Light Heavyweight | Sep 26, 2003 | Jan 31, 2004 | 0 | 127 days | |||
Aug 21, 2004 | Apr 16, 2005 | 0 | 238 days | ||||
Heavyweight | Mar 3, 2007 | Nov 15, 2008 | 1 | 623 days | |||
![]() |
Welterweight | Jan 31, 2004 | May 17, 20044 | 0 | 3 | 107 days | 919 days |
Lightweight | Jan 19, 2008 | Apr 10, 2010 | 3 | 812 days | |||
![]() |
Featherweight | Dec 12, 2015 | Nov 26, 20164 | 0 | 0 | 351 days | 372 days |
Lightweight | Nov 12, 2016 | Currently held | 0 | 22 days |
- 4.^ Championship stripped.
Olympic medalist champions
Olympics | UFC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fighter | Year | City | Sport | Division | Medal | Championship | Won/Awarded | Lost | Defenses | Reign |
![]() |
2008 | Beijing | Bantamweight | Dec 6, 2012 | Nov 15, 2015 | 1,074 days |
Tournaments
Multiple tournament wins
Fighter | Tournaments won | ||
---|---|---|---|
1. | ![]() | 3 | |
2. | ![]() | 2 | |
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 |
Bonuses

Nate Diaz holds the record for most UFC bonuses.
Main article: List of UFC bonus award recipients
Most overall
Fighter | No. of bonuses | |
---|---|---|
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
Most Performance of the Night bonuses
Fighter | POTN bonuses | |
---|---|---|
1. | ![]() | |
2. | ![]() | |
![]() | ||
![]() | ||
5. | ![]() |
Most Fight of the Night bonuses
Fighter | FOTN bonuses | |
---|---|---|
1. | ![]() | |
2. | ![]() | |
![]() | ||
4. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() |
Most Knockout of the Night bonuses
Fighter | KOTN bonuses | |
---|---|---|
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
![]() |
Most Submission of the Night bonuses
Fighter | SOTN bonuses | |
---|---|---|
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() | ||
![]() | ||
![]() |
Attendances
Overall
Event | Main Event/s | Date | Venue | City | Attendance | |
---|---|---|---|---|---|---|
1. | UFC 193 | Rousey (c) vs. Holm | Nov 14, 2015 | Etihad Stadium | Melbourne, Australia | |
2. | UFC 129 | St-Pierre (c) vs. Shields | Apr 30, 2011 | Rogers Centre | Toronto, Canada | |
3. | UFC 198 | Werdum (c) vs. Miocic | May 14, 2016 | Arena da Baixada | Curitiba, Brazil | |
4. | UFC on Fox 14 | Gustafsson vs. Johnson | Jan 24, 2015 | Tele2 Arena | Stockholm, Sweden | |
5. | UFC 124 | St-Pierre (c) vs. Koscheck | Dec 11, 2010 | Bell Centre | Montreal, Canada |
United States
Event | Main Event/s | Date | Venue | City | Attendance | |
---|---|---|---|---|---|---|
1. | UFC 205 | Alvarez (c) vs. McGregor | Nov 12, 2016 | Madison Square Garden | New York City, United States | |
2. | UFC 171 | Hendricks vs. Lawler | Mar 15, 2014 | American Airlines Center | Dallas, Texas | |
3. | UFC 68 | Sylvia (c) vs. Couture | Mar 3, 2007 | Nationwide Arena | Columbus, Ohio | |
4. | UFC 203 | Miocic (c) vs. Overeem | Sep 10, 2016 | Quicken Loans Arena | Cleveland, Ohio | |
5. | UFC 200 | Tate (c) vs. Nunes | Jul 9, 2016 | T-Mobile Arena | Las Vegas, Nevada |
Finances
Highest Pay-Per-View buys
Event | Main Event(s) | Date | Venue | City | PPV Buys | |
---|---|---|---|---|---|---|
1. | UFC 202 | Diaz vs. McGregor | Aug 20, 2016 | T-Mobile Arena | Las Vegas, United States | 1,650,000 |
2. | UFC 100 | Lesnar (c) vs. Mir St-Pierre (c) vs. Alves | Jul 11, 2009 | Mandalay Bay Events Center | Las Vegas, United States | 1,600,000 |
UFC 196 | McGregor vs. Diaz | Mar 5, 2016 | MGM Grand Garden Arena | Las Vegas, United States | 1,600,000 | |
4. | UFC 194 | Aldo (c) vs. McGregor | Dec 12, 2015 | MGM Grand Garden Arena | Las Vegas, United States | 1,200,000 |
UFC 200 | Tate (c) vs. Nunes | Jul 9, 2016 | T-Mobile Arena | Las Vegas, United States | 1,200,000 |
Highest Pay-Per-View buys for a non-championship main event
Event | Main Event | Date | Venue | City | PPV Buys | |
---|---|---|---|---|---|---|
1. | UFC 202 | Diaz vs. McGregor | Aug 20, 2016 | T-Mobile Arena | Las Vegas, United States | 1,650,000 |
2. | UFC 196 | McGregor vs. Diaz | Mar 5, 2016 | MGM Grand Garden Arena | Las Vegas, United States | 1,600,000 |
3. | UFC 114 | Rampage vs. Evans | May 29, 2010 | MGM Grand Garden Arena | Las Vegas, United States | 1,050,000 |
4. | UFC 189 | Mendes vs. McGregor5 | Jul 11, 2015 | MGM Grand Garden Arena | Las Vegas, United States | 825,000 |
5. | UFC 79 | St-Pierre vs. Hughes5 | Dec 29, 2007 | Mandalay Bay Events Center | Las Vegas, United States | 750,000 |
- 5.^ For an interim championship.
Lowest Pay-Per-View buys for a championship main event
UFC 1–100 | UFC 101–200 | ||||||
---|---|---|---|---|---|---|---|
Event | Main Event | PPV Buys | Event | Main Event | PPV Buys | ||
1. | UFC 42 | Hughes (c) vs. Sherk | 1. | UFC 174 | Johnson (c) vs. Bagautinov | ||
UFC 35 | Pulver (c) vs. Penn | UFC 191 | Johnson (c) vs. Dodson | ||||
3. | UFC 45 | Hughes (c) vs. Trigg | 3. | UFC 177 | Dillashaw (c) vs. Soto | ||
4. | UFC 39 | Couture vs. Rodriguez6 | UFC 186 | Johnson (c) vs. Horiguchi | |||
UFC 38 | Hughes (c) vs. Newton | 5. | UFC 179 | Aldo (c) vs. Mendes |
- 6.^ For a vacant championship.
Biggest gates
Event | Main Event(s) | Date | Venue | City | Gate | |
---|---|---|---|---|---|---|
1. | UFC 205 | Alvarez (c) vs. McGregor | Nov 12, 2016 | Madison Square Garden | New York City, United States | $17,700,000 |
2. | UFC 129 | St-Pierre (c) vs. Shields | Apr 30, 2011 | Rogers Centre | Toronto, Canada | $12,075,000 |
3. | UFC 200 | Tate (c) vs. Nunes Lesnar vs. Hunt | Jul 9, 2016 | T-Mobile Arena | Las Vegas, United States | $10,700,000 |
4. | UFC 194 | Aldo (c) vs. McGregor | Dec 12, 2015 | MGM Grand Garden Arena | Las Vegas, United States | $10,100,000 |
5. | UFC 196 | McGregor vs. Diaz | Mar 5, 2016 | MGM Grand Garden Arena | Las Vegas, United States | $8,100,000 |
See also
- List of Bellator records
- List of MMA records
References
- ↑ GSP's training camp is his ultimate moment of truth, MMAfighting.com, November 8, 2015
- ↑ Conor McGregor knocks out Jose Aldo in fastest KO in UFC MMAweekly.com, December 13, 2015
- ↑ Holly Holm knocks out Ronda Rousey to win bantamweight title Herald Sun, November 15, 2015
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.