List of monuments in Birgu
This is a list of monuments in Birgu, Malta, which are listed on the National Inventory of the Cultural Property of the Maltese Islands.[1][2][3]
List
Name of object | Location | Coordinates | ID | Photo | Upload |
---|---|---|---|---|---|
Couvre Porte Barracks | 00049 | ![]() | ![]() | ||
Niche of the Madonna of Mount Carmel | 00705 | ![]() | |||
Church of the Madonna of Monserrat | 00706 | ![]() | ![]() | ||
Monastery of Saint Scholastika | 00707 | | ![]() | ||
Niche of the Crucified Christ | 00708 | ![]() | |||
Niche of St. Philip Neri | 00709 | ![]() | |||
Church of the Madonna of the Guardian Angels | 00710 | ![]() | ![]() | ||
Statue of St. Lawrence | 00711 | | ![]() | ||
Oratory of the Fraternity of St. Joseph | 00712 | ![]() | ![]() | ||
Oratory of the Fraternity of the Crucifix | 00713 | ![]() | |||
Parish Church of St. Lawrence Martyr | 00714 | ![]() | ![]() | ||
Church of the Annunciation | 00715 | ![]() | ![]() | ||
Houses of the Conventual Chaplains | 00716 | ![]() | |||
Palace of the Bishop | 00717 | ![]() | |||
Niche of St. Lawrence | 00718 | ![]() | |||
Niche of St Joseph | 00719 | ![]() | |||
Niche of St. Lawrence | 00720 | ![]() | |||
Niche of the Madonna of Sorrows | 00721 | ![]() | |||
Niche of the Madonna of the Rosary | 00722 | ![]() | |||
Niche of St. Dominic | 00723 | ![]() | ![]() | ||
Niche of the Madonna of Sorrows | 00724 | ![]() | |||
Niche of the Crucified Christ | 00725 | ![]() | |||
Niche of the Face of Christ | 00726 | ![]() | |||
Inquisitor's Palace | 01157 | ![]() | ![]() | ||
Auberge de France | 01158 | ![]() | |||
Auberge d' Allemagne | 01159 | ![]() | |||
Auberge d' Angleterre | 01160 | ![]() | ![]() | ||
Auberge d' Aragon | 01161 | ![]() | |||
Auberge d' Auvergne et Provence | 01162 | ![]() | |||
Auberge de Castille et Portugal (leon) | 01163 | ![]() | |||
Auberge d'Italie | 01164 | ![]() | |||
Fort St Angelo | 01479 | ![]() | ![]() | ||
D' Homedes Bastion - Fort St Angelo | 01480 | ![]() | ![]() | ||
Cavalier - Fort St Angelo | 01481 | ![]() | ![]() | ||
Curtain wall adjoining D'Homedes Bastion - Fort St Angelo | 01482 | ![]() | |||
Main Gateway - Fort St Angelo | 01483 | ![]() | ![]() | ||
Rampart adjoining D'Homedes bastion and overlooking Moat - Fort St Angelo | 01484 | ![]() | |||
Main enciente along No 2 battery - Fort St Angelo | 01485 | ![]() | |||
Sea-level (no1 ) battery - Fort St Angelo | 01486 | ![]() | |||
No. 2. Battery - Fort St Angelo | 01487 | ![]() | |||
No. 3 Battery - Fort St Angelo | 01488 | ![]() | |||
No. 4 Battery - Fort St Angelo | 01489 | ![]() | |||
Castral enclosure - Fort St Angelo | 01490 | ![]() | |||
Barbican - Fort St Angelo | 01491 | ![]() | |||
De Guiral Battery - Fort St Angelo | 01492 | ![]() | |||
Gunpowder Magazine - Fort St Angelo | 01493 | ![]() | |||
Sea-filled Moat - Fort St Angelo | 01494 | ![]() | |||
Entrance ramp - Fort St Angelo | 01495 | ![]() | |||
Birgu | 01507 | ![]() | |||
St John Bastion | 01508 | ![]() | ![]() | ||
St John Cavalier | 01509 | ![]() | |||
French Curtain | 01510 | ![]() | |||
St James Bastion | 01511 | ![]() | |||
St James Cavalier | 01512 | ![]() | |||
Post of Castile | 01513 | ![]() | ![]() | ||
Hornwork of the Post of Castile | 01514 | ![]() | ![]() | ||
Retrenchment of the Post of Castile | 01515 | ![]() | |||
Enceinte along Kalkara side | 01516 | ![]() | |||
Short stretch of stepped curtain wall leading down to Birgu Creek | 01517 | ![]() | |||
Couvre Porte Counterguard | 01518 | ![]() | ![]() | ||
Couvre Porte Gate | 01519 | ![]() | ![]() | ||
Covertway | 01520 | ![]() | |||
Main Ditch | 01521 | ![]() | ![]() | ||
Battery of Ditch | 01522 | ![]() | |||
Advanced Gate | 01523 | ![]() | ![]() | ||
Main Gate | 01524 | ![]() | ![]() | ||
Remains of Caponier | 01525 | ![]() | |||
Cottonera Lines | 01544 | ![]() | |||
St Laurence Demi-bastion - Cottonera Lines | 01545 | ![]() | |||
San Salvatore Curtain - Cottonera Lines | 01546 | ![]() | |||
San Salvatore Gate - Cottonera Lines | 01547 | ![]() | ![]() | ||
San Salvatore Bastion - Cottonera Lines | 01548 | ![]() | |||
Fort San Salvatore - Cottonera Lines | 01549 | ![]() | |||
St Louis Curtain - Cottonera Lines | 01550 | ![]() | |||
St Louis Gate - Cottonera Lines | 01551 | ![]() | |||
St Louis Bastion - Cottonera Lines | 01552 | ![]() | |||
St James Curtain - Cottonera Lines | 01553 | ![]() | |||
St James Gate - Cottonera Lines | 01554 | ![]() | |||
St James Bastion - Cottonera Lines | 01555 | ![]() | |||
Notre Dame de la Grace Curtain - Cottonera Lines | 01556 | ![]() | |||
Notre Dame de la Grace Gate - Cottonera Lines | 01557 | ![]() | ![]() | ||
Notre Dame de la Grace Bastion - Cottonera Lines | 01558 | ![]() | |||
Chapel of the Nativity of the Madonna | 01805 | ![]() |
References
- ↑ "National Inventory Register". National Inventory of the Cultural Property of the Maltese Islands. 27 August 2012. Archived from the original on 12 September 2016.
- ↑ "Superintendence of Cultural Property". National Inventory of the Cultural Property of the Maltese Islands. Archived from the original on 26 October 2016.
- ↑ Terribile, Tony (2000). Niċeċ u Statwi fit-Toroq Maltin. Malta: Publikazzjoni Indipendenza (PIN). ISBN 9789990941784. OCLC 48920678.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.