Capital Curling Fall Open
The Capital Curling Fall Open (formerly the Moosehead Fall Open) is an annual bonspiel on the men's Ontario Curling Tour. It is held annually in September at the RCMP Curling Club in Ottawa, Ontario. A women's event was held from 2010 to 2013, and women have participated in the men's event in other years.
Past Men's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2003 | ![]() | ||
2004 | ![]() | ||
2005 | ![]() | ||
2006 | ![]() | ||
2007 | ![]() | ||
2008 | ![]() | ||
2010 | ![]() | ![]() | $11,600 |
2011 | ![]() | ![]() | $13,000 |
2012 | ![]() | ![]() | $16,000 |
2013 | ![]() | ![]() | $10,400 |
2014 | ![]() | ![]() | $10,400 |
2015 | ![]() | ![]() | $10,400 |
2016 | ![]() | ![]() | $8,000 |
Past Women's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2010 | ![]() | ![]() | $7,200 |
2011 | ![]() | ![]() | $7,200 |
2012 | ![]() | ![]() | $7,200 |
2013 | ![]() | ![]() | $7,200 |
Past Open event Champions
(Open to both genders)
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2016 | ![]() | ![]() | $6,000 |
External links
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.