Rose Bowl Classic (table hockey)
Rose Bowl Classic is a table hockey tournament. PlayOff results (Montreal, 2009-05-30)
First round | Second round | Semifinals | Finals | ||||||||||||||||
![]() | Bjarne Axelsen | 3 | |||||||||||||||||
![]() | Matt Rogers | 0 | |||||||||||||||||
![]() | Bjarne Axelsen | 4 | |||||||||||||||||
![]() | Reggie Stefaniszyn | 2 | |||||||||||||||||
![]() | Reggie Stefaniszyn | 3 | |||||||||||||||||
![]() | Denis Maille | 0 | |||||||||||||||||
![]() | Bjarne Axelsen | 4 | |||||||||||||||||
![]() | Hugues Dery | 1 | |||||||||||||||||
![]() | Hugues Dery | 3 | |||||||||||||||||
![]() | Michael Toft Nielsen | 2 | |||||||||||||||||
![]() | Hugues Dery | 4 | |||||||||||||||||
![]() | Patrick Duplessis | 0 | |||||||||||||||||
![]() | Patrick Duplessis | 3 | |||||||||||||||||
![]() | Carlo Bossio | 1 | |||||||||||||||||
![]() | Bjarne Axelsen | 4 | |||||||||||||||||
![]() | Steven Bernstein | 0 | |||||||||||||||||
![]() | Steven Bernstein | 3 | |||||||||||||||||
![]() | Chris DiDomizio | 1 | |||||||||||||||||
![]() | Steven Bernstein | 4 | |||||||||||||||||
![]() | Bernie Kunzler | 2 | |||||||||||||||||
![]() | Bernie Kunzler | 3 | |||||||||||||||||
![]() | Francois Jette | 0 | |||||||||||||||||
![]() | Steven Bernstein | 4 | |||||||||||||||||
![]() | Alain Gamache | 2 | |||||||||||||||||
![]() | Alain Gamache | 3 | |||||||||||||||||
![]() | Michel Decarie | 1 | |||||||||||||||||
![]() | Alain Gamache | 4 | |||||||||||||||||
![]() | Dany Leclerc | 2 | |||||||||||||||||
![]() | Dany Leclerc | 3 | |||||||||||||||||
![]() | Eric Desjardins | 1 | |||||||||||||||||
Rose Bowl Classic - PlayOff results (Montreal, 2010-06-05)
Rose Bowl Classic - PlayOff results (Montreal, 2011-06-04)
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.