Sacramento Kings accomplishments and records
This page details the all-time statistics, records, and other achievements pertaining to the Sacramento Kings.[1]
Individual awards
- Oscar Robertson – 1964
- Maurice Stokes – 1956
- Oscar Robertson – 1961
- Jerry Lucas – 1964
- Phil Ford – 1979
- Tyreke Evans – 2010
- Bobby Jackson – 2003
- Phil Johnson – 1975
- Cotton Fitzsimmons – 1979
- Joe Axelson – 1973
- Geoff Petrie – 1999, 2001
J. Walter Kennedy Citizenship Award
- Vlade Divac – 2000
- Bob Davies – 1951, 1952, 1953, 1954
- Arnie Risen – 1952, 1953, 1954, 1955
- Bobby Wanzer – 1952, 1953, 1954, 1955, 1956
- Jack Coleman – 1955
- Maurice Stokes – 1956, 1957, 1958
- Richie Regan – 1957
- Jack Twyman – 1957, 1958, 1959, 1960, 1962, 1963
- Wayne Embry – 1961, 1962, 1963, 1964, 1965
- Oscar Robertson – 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970
- Jerry Lucas – 1964, 1965, 1966, 1967, 1968, 1969
- Adrian Smith – 1966
- Tom Van Arsdale – 1970, 1971, 1972
- Johnny Green – 1971
- Nate Archibald – 1973, 1975, 1976
- Sam Lacey – 1975
- Scott Wedman – 1976, 1980
- Otis Birdsong – 1979, 1980, 1981
- Mitch Richmond – 1993, 1994, 1995, 1996, 1997, 1998
- Chris Webber – 2000, 2001, 2002, 2003
- Vlade Divac – 2001
- Peja Stojaković – 2002, 2003, 2004
- Brad Miller – 2004
- DeMarcus Cousins – 2015, 2016
NBA All-Star Game Western head coach
- Bobby Wanzer – 1957
- Rick Adelman – 2001
- Bob Davies – 1949, 1950, 1951, 1952
- Oscar Robertson – 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969
- Jerry Lucas – 1965, 1966, 1968
- Nate Archibald – 1973, 1975, 1976
- Chris Webber – 2001
- Arnie Risen – 1949
- Bobby Wanzer – 1952, 1953, 1954
- Bob Davies – 1953
- Maurice Stokes – 1956, 1957, 1958
- Jack Twyman – 1960, 1962
- Jerry Lucas – 1964, 1967
- Oscar Robertson – 1970
- Nate Archibald – 1972
- Phil Ford – 1979
- Otis Birdsong – 1981
- Mitch Richmond – 1994, 1995, 1997
- Chris Webber – 1999, 2002, 2003
- Peja Stojaković – 2004
- DeMarcus Cousins – 2015, 2016
- Mitch Richmond – 1996, 1998
- Chris Webber – 2000
- Doug Christie – 2003
- Ron Artest – 2006
- Norm Van Lier – 1971
- Brian Taylor – 1977
- Scott Wedman – 1980
- Doug Christie – 2001, 2002, 2004
- Jerry Lucas – 1964
- Ron Behagen – 1974
- Scott Wedman – 1975
- Phil Ford – 1979
- Kenny Smith – 1988
- Lionel Simmons – 1991
- Brian Grant – 1995
- Jason Williams – 1999
- Tyreke Evans – 2010
- DeMarcus Cousins – 2011
- Travis Mays – 1991
- Walt Williams – 1993
- Tyus Edney – 1996
- Hedo Türkoğlu – 2001
- Isaiah Thomas – 2012
- Willie Cauley-Stein – 2016
Franchise leaders

Chris Webber was the face of the Kings from 1998 to 2005.

Mike Bibby was the face of the Kings from 2006 to 2008.
Games played
As of November 27, 2016
Most Games Played | ||||
---|---|---|---|---|
Player | Games | |||
Sam Lacey | 888 | |||
Jack Twyman | 823 | |||
Oscar Robertson | 752 | |||
Adrian Smith | 653 | |||
Wayne Embry | 603 | |||
Bobby Wanzer | 568 | |||
Scott Wedman | 546 | |||
Jason Thompson | 541 | |||
Peja Stojaković | 518 | |||
Mitch Richmond | 517 |
Points
As of November 27, 2016
Most Points Scored | ||||
---|---|---|---|---|
Player | Points | |||
Oscar Robertson | 22,009 | |||
Jack Twyman | 15,840 | |||
Mitch Richmond | 12,070 | |||
Tiny Archibald | 10,894 | |||
Sam Lacey | 9,895 | |||
Peja Stojaković | 9,894 | |||
Jerry Lucas | 9,107 | |||
Eddie Johnson | 9,027 | |||
Scott Wedman | 9,002 | |||
DeMarcus Cousins | 8,847 |
Minutes Played
As of November 18, 2016
Most Minutes Played | ||||
---|---|---|---|---|
Player | Minutes | |||
Oscar Robertson | 33,088 | |||
Sam Lacey | 29,991 | |||
Jack Twyman | 26,147 | |||
Jerry Lucas | 20,024 | |||
Mitch Richmond | 19,532 | |||
Scott Wedman | 18,973 | |||
Peja Stojaković | 17,723 | |||
Wayne Embry | 17,591 | |||
Tiny Archibald | 17,520 | |||
Adrian Smith | 17,443 |

DeMarcus Cousins, became the new face of the Kings after being drafted in 2010.
Rebounds
As of November 18, 2016
Most Rebounds | ||||
---|---|---|---|---|
Player | Rebounds | |||
Sam Lacey | 9,353 | |||
Jerry Lucas | 8,876 | |||
Oscar Robertson | 6,380 | |||
Wayne Embry | 6,257 | |||
Jack Twyman | 5,424 | |||
DeMarcus Cousins | 4,585 | |||
LaSalle Thompson | 4,214 | |||
Chris Webber | 4,006 | |||
Arnie Risen | 3,812 | |||
Jason Thompson | 3,746 |
Assists
As of November 18, 2016
Most Assists | ||||
---|---|---|---|---|
Player | Assists | |||
Oscar Robertson | 7,731 | |||
Sam Lacey | 3,563 | |||
Tiny Archibald | 3,499 | |||
Reggie Theus | 2,809 | |||
Mike Bibby | 2,580 | |||
Larry Drew | 2,409 | |||
Phil Ford | 2,322 | |||
Bob Davies | 2,250 | |||
Mitch Richmond | 2128 | |||
Spud Webb | 2,024 |
Steals
As of November 18, 2016
Most Steals | ||||
---|---|---|---|---|
Player | Steals | |||
Sam Lacey | 950 | |||
Doug Christie | 717 | |||
Mitch Richmond | 670 | |||
Scott Wedman | 640 | |||
DeMarcus Cousins | 586 | |||
Mike Bibby | 584 | |||
Chris Webber | 568 | |||
Mike Woodson | 564 | |||
Peja Stojaković | 543 | |||
Larry Drew | 516 |
Blocks
As of November 18, 2016
Most Blocks | ||||
---|---|---|---|---|
Player | Blocks | |||
Sam Lacey | 1,098 | |||
LaSalle Thompson | 697 | |||
Duane Causwell | 695 | |||
Chris Webber | 553 | |||
Vlade Divac | 523 | |||
DeMarcus Cousins | 496 | |||
Jason Thompson | 394 | |||
Lionel Simmons | 361 | |||
Brad Miller | 353 | |||
Francisco Garcia | 343 |
Field goals
As of November 18, 2016
Most Field Goals Made | ||||
---|---|---|---|---|
Player | Field Goals | |||
Oscar Robertson | 7,713 | |||
Jack Twyman | 6,237 | |||
Mitch Richmond | 4,230 | |||
Sam Lacey | 4,101 | |||
Tiny Archibald | 3,946 | |||
Scott Wedman | 3,856 | |||
Eddie Johnson | 3,723 | |||
Chris Webber | 3,691 | |||
Jerry Lucas | 3,650 | |||
Peja Stojaković | 3,352 |
Three point field goals
As of November 18, 2016
Most Three Point Field Goals Made | ||||
---|---|---|---|---|
Player | Three's Made | |||
Peja Stojaković | 1,070 | |||
Mitch Richmond | 993 | |||
Mike Bibby | 775 | |||
Francisco Garcia | 475 | |||
Kevin Martin | 459 | |||
Bobby Jackson | 381 | |||
Marcus Thornton | 358 | |||
Jason Williams | 343 | |||
Isaiah Thomas | 325 | |||
Omri Casspi | 318 |
Free throws
As of November 18, 2016
Most Free Throws Made | ||||
---|---|---|---|---|
Player | Free Throws | |||
Oscar Robertson | 6,583 | |||
Jack Twyman | 3,366 | |||
Tiny Archibald | 3,002 | |||
Mitch Richmond | 2,617 | |||
Bobby Wanzer | 2,388 | |||
DeMarcus Cousins | 2,311 | |||
Adrian Smith | 2,173 | |||
Arnie Risen | 2,023 | |||
Bob Davies | 2,010 | |||
Wayne Embry | 1,944 |
Franchise record for wins
Regular Season Wins | ||||
---|---|---|---|---|
Wins | Season | |||
Most Wins | ||||
61 | 2001–02 | |||
Most Home Wins | ||||
36 | 2001–02 | |||
Most Road Wins | ||||
25 | 2001–02 | |||
Playoffs Wins | ||||
Most Wins in the Playoffs | ||||
10 | 2001–02 | |||
Most Wins in a Playoff Series | ||||
4 | 2001–02 |
Franchise record for championships
Championships | ||||
---|---|---|---|---|
Championships | Seasons | |||
NBA Championships | ||||
1 | 1951 | |||
Conference Championships | ||||
1 | 1951 | |||
Division Championships | ||||
3 | 1979 2002 2003 |
References
- ↑ "Sacramento Kings Career Leaders : Statistics". Basketball Reference. 2012-07-11. Retrieved 2014-02-25.
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.