Snezhinka (ski jump hills)
Snezhinka | |
---|---|
![]() | |
Location | Chaykovsky, Russia |
Opened | 15 September 2012 |
Size | |
K–point | 95, 125 m |
Hill size | 106, 140 m |
Longest jump (unofficial / fall) |
146.0 m (479 ft)![]() (10 September 2016) |
Official hill record |
145.5 m (477 ft)![]() (16 March 2016) |
Top events | |
World Cup | 2014 |
Grand Prix | 2015, 2016 |
Snezhinka are ski jumping hills in Chaykovsky, Russia.
History
First K-40 hill was opened in 1980. Five new hills were open in 2012. It hosted four FIS Ski jumping World Cup events for ladies. Dimitry Vassiliev holds the hill record. There are also smaller K-20 K-40 and K-65 hills.
Events
Men
Date | Size | Competition | Winner | Second | Third | ||
---|---|---|---|---|---|---|---|
5 September 2015 | HS134 | SGP | strong wind, moved to normal hill | ||||
5 September 2015 | HS106 | SGP | ![]() | ![]() | ![]() | ||
6 September 2015 | HS134 | SGP | ![]() | ![]() | ![]() | ||
10 September 2016 | HS134 | SGP | ![]() | ![]() | ![]() | ||
11 September 2016 | HS134 | SGP |
Ladies
Date | Size | Competition | Winner | Second | Third |
---|---|---|---|---|---|
3 January 2014 | HS106 | WC | ![]() | ![]() | ![]() |
4 January 2014 | HS106 | WC | ![]() | ![]() | ![]() |
5 September 2015 (night) | HS106 | SGP | ![]() | ![]() | ![]() |
6 September 2015 | HS106 | SGP | ![]() | ![]() | ![]() |
10 September 2016 | HS106 | SGP | ![]() |
![]() | ![]() |
11 September 2016 | HS106 | SGP |
Coordinates: 56°46′00″N 54°07′00″E / 56.7667°N 54.1167°E
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.