Steve Heremaia
Steve Heremaia | |
---|---|
Born |
Steve Heremaia June 23, 1985 South Auckland, New Zealand |
Residence | South Auckland, New Zealand |
Nationality | New Zealander |
Ethnicity | Maori |
Height | 171 cm (5 ft 7 in) |
Weight | 72.5 kg (160 lb; 11 st 6 lb) |
Division | Middleweight |
Reach | 168 cm (66.1 in) |
Style | Boxing |
Stance | Orthodox |
Years active | 2005 - 2012 |
Professional boxing record | |
Total | 25 |
Wins | 18 |
By knockout | 9 |
Losses | 6 |
By knockout | 0 |
Draws | 1 |
Other information | |
Website |
www |
Boxing record from BoxRec |
Steve Heremaia (born 23 June 1985, South Auckland, New Zealand) is a retired New Zealand professional boxer. Heremaia is a former WBO Oriental middleweight Champion and peaked 14th on the WBO World Rankings.[1] Heremaia has never been knocked out let alone knocked down in his career. Heremaia is a former New Zealand National Amateur Champion, winning his title in 2003.[2]
Professional boxing titles
- WBO Oriental Middleweight Title (159¾ Ibs)
Professional boxing record
Professional record summary | ||
25 fights | 18 wins | 6 losses |
By knockout | 9 | 0 |
By decision | 9 | 6 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Win | 18–6-1 | ![]() |
KO | 1 (12) 2:37 | 29 Jun 2012 | ![]() |
vacant WBO Oriental middleweight title |
24 | Win | 17–6-1 | ![]() |
KO | 2 (6) 1:47 | 13 Aug 2011 | ![]() |
|
23 | Lose | 16–6-1 | ![]() |
MD | 8 | 4 Mar 2011 | ![]() |
|
22 | Lose | 16–5-1 | ![]() |
SD | 12 | 27 Nov 2010 | ![]() |
WBO Oriental & interim WBO Africa welterweight title |
21 | Draw | 16–4-1 | ![]() |
MD | 8 | 21 Aug 2010 | ![]() |
|
20 | Win | 16–4 | ![]() |
UD | 10 | 26 Jun 2010 | ![]() |
|
19 | Win | 15–4 | ![]() |
TKO | 3 (6) 2:34 | 21 May 2010 | ![]() |
|
18 | Lose | 14–4 | ![]() |
SD | 4 | 31 Jan 2010 | ![]() |
|
17 | Win | 14–3 | ![]() |
UD | 6 | 28 Nov 2009 | ![]() |
|
16 | Win | 13–3 | ![]() |
UD | 6 | 3 Oct 2009 | ![]() |
|
15 | Win | 12–3 | ![]() |
TKO | 3 (4) 1:45 | 5 Jun 2009 | ![]() |
|
14 | Lose | 11–3 | ![]() |
SD | 6 | 7 Mar 2009 | ![]() |
|
13 | Win | 11–2 | ![]() |
UD | 4 | 8 Nov 2008 | ![]() |
|
12 | Lose | 10–2 | ![]() |
UD | 12 | 27 Jun 2008 | ![]() |
International Boxing Organization Asia Pacific & vacant WBO Oriental super welterweight title |
11 | Win | 10–1 | ![]() |
UD | 6 | 1 Dec 2007 | ![]() |
|
10 | Win | 9–1 | ![]() |
PTS | 6 | 2 Nov 2007 | ![]() |
|
9 | Win | 8–1 | ![]() |
KO | 2 (6) 2:56 | 3 Aug 2007 | ![]() |
|
8 | Win | 7–1 | ![]() |
UD | 4 | 8 Jun 2007 | ![]() |
|
7 | Win | 6–1 | ![]() |
UD | 4 | 5 May 2007 | ![]() |
|
6 | Win | 5–1 | ![]() |
TKO | 6 (8) 0:31 | 8 Apr 2006 | ![]() |
|
5 | Win | 4–1 | ![]() |
TKO | 1 (4) 1:37 | 11 Nov 2005 | ![]() |
|
4 | Win | 3–1 | ![]() |
PTS | 4 | 3 Sep 2005 | ![]() |
|
3 | Lose | 2–1 | ![]() |
SD | 4 | 29 Apr 2005 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4) | 31 Mar 2005 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4) | 5 Mar 2005 | ![]() |
Professional debut |
References
- ↑ "WORLD BOXING ORGANIZATION RANKING JULY 2012". WBO. Retrieved 16 October 2010.
- ↑ "New Zealand Amateur Champions LIGHT WELTERWEIGHT - 64KGS [sic]". Boxing NZ. Retrieved 16 October 2010.
- ↑ "Steve Heremaia". Boxrec. Retrieved 16 October 2010.
- ↑ "Boxing: Undercard a drawcard for hungry fight fans". NZ Herald. 14 August 2011. Retrieved 16 October 2010.
- ↑ "Caparello decisions Bolling, but Chernous and Heremaia steal the Show". Dog House Boxing. 5 March 2011. Retrieved 16 October 2010.
- ↑ "Colomban defeats Heremaia". Fight News. 28 November 2010. Retrieved 16 October 2010.
- ↑ "Draw tames Welterweight rivals". Indian News Link NZ. 1 September 2010. Retrieved 16 October 2010.
- ↑ "New Zealand Boxing – December 2009". Fight Times Magazine. 5 March 2010. Retrieved 16 October 2010.
- ↑ "Tua knocks out Cameron". Stuff.co.nz. 3 October 2009. Retrieved 16 October 2010.
- ↑ "Waters Defeats Heremaia On Points In Cronulla". Secondsout.com. Retrieved 16 October 2010.
- ↑ "Top boxers ring in to Rodney". Stuff.co.nz. 7 November 2007. Retrieved 16 October 2010.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.