Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
![]() |
6 | 5 | 1 | 0 | 0 | +0.758 | 10 |
![]() |
6 | 4 | 1 | 0 | 1 | +2.582 | 9 |
![]() |
6 | 4 | 1 | 0 | 1 | +1.123 | 9 |
![]() |
6 | 4 | 2 | 0 | 0 | +1.135 | 8 |
![]() |
6 | 2 | 4 | 0 | 0 | +0.030 | 4 |
![]() |
6 | 1 | 5 | 0 | 0 | −1.987 | 2 |
![]() |
6 | 0 | 6 | 0 | 0 | −3.042 | 0 |
International cricket in 2010–11
International cricket |
---|
in 2010 | in 2011 |
The 2010–11 international cricket season was from October 2010 to April 2011.[1] It included the 2011 Cricket World Cup, won by co-host India.[2]
Season overview
Pre-season rankings
|
|
September
Ireland in Canada
Main article: Irish cricket team in Canada in 2010–11
2009–10 ICC Intercontinental Cup | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
First-class | 31 August–3 September | Ashish Bagai | Trent Johnston | Toronto Cricket, Skating and Curling Club, Toronto | ![]() |
ODI series | |||||
No. | Date | Home captain | Away captain | Venue | Result |
ODI 3041 | 6 September | Ashish Bagai | Trent Johnston | Toronto Cricket, Skating and Curling Club, Toronto | ![]() |
ODI 3042 | 7 September | Ashish Bagai | Trent Johnston | Toronto Cricket, Skating and Curling Club, Toronto | ![]() |
Ireland in Zimbabwe
Main article: Irish cricket team in Zimbabwe in 2010–11
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 3048 | 26 September | Elton Chigumbura | William Porterfield | Harare Sports Club, Harare | ![]() |
ODI 3049 | 28 September | Elton Chigumbura | William Porterfield | Harare Sports Club, Harare | ![]() |
ODI 3050 | 30 September | Elton Chigumbura | William Porterfield | Harare Sports Club, Harare | ![]() |
October
Australia in India
Main article: Australian cricket team in India in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
Test series | |||||
Test 1972 | 1–5 October | Mahendra Singh Dhoni | Ricky Ponting | Punjab Cricket Association Stadium, Mohali | ![]() |
Test 1973 | 9–13 October | Mahendra Singh Dhoni | Ricky Ponting | M. Chinnaswamy Stadium, Bangalore | ![]() |
ODI series | |||||
ODI 3058a | 17 October | Mahendra Singh Dhoni | Michael Clarke | Nehru Stadium, Kochi | Match abandoned |
ODI 3060 | 20 October | Mahendra Singh Dhoni | Michael Clarke | Dr. Y.S. Rajashekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ![]() |
ODI 3061a | 24 October | Mahendra Singh Dhoni | Michael Clarke | Nehru Stadium, Fatorda | Match abandoned |
Afghanistan in Kenya
Main article: Afghan cricket team in Kenya in 2010–11
2009–10 ICC Intercontinental Cup | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
First-class | 2–5 October | Morris Ouma | Nawroz Mangal | Gymkhana Club Ground, Nairobi | ![]() |
No. | Date | Home captain | Away captain | Venue | Result |
ODI series | |||||
ODI 3052 | 7 October | Jimmy Kamande | Nawroz Mangal | Gymkhana Club Ground, Nairobi | ![]() |
ODI 3053 | 9 October | Jimmy Kamande | Nawroz Mangal | Gymkhana Club Ground, Nairobi | ![]() |
ODI 3055 | 11 October | Jimmy Kamande | Nawroz Mangal | Gymkhana Club Ground, Nairobi | ![]() |
New Zealand in Bangladesh
Main article: New Zealand cricket team in Bangladesh in 2010–11
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 3051 | 5 October | Mashrafe Mortaza | Daniel Vettori | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3052a | 8 October | Shakib Al Hasan | Daniel Vettori | Sher-e-Bangla National Stadium, Mirpur | Match abandoned |
ODI 3054 | 11 October | Shakib Al Hasan | Daniel Vettori | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3056 | 14 October | Shakib Al Hasan | Daniel Vettori | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3058 | 17 October | Shakib Al Hasan | Daniel Vettori | Sher-e-Bangla National Stadium, Mirpur | ![]() |
Zimbabwe in South Africa
Main article: Zimbabwean cricket team in South Africa in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
T20I series | |||||
T20I 188 | 8 October | Johan Botha | Elton Chigumbura | OUTsurance Oval, Bloemfontein | ![]() |
T20I 189 | 10 October | Johan Botha | Elton Chigumbura | De Beers Diamond Oval, Kimberley | ![]() |
ODI series | |||||
ODI 3057 | 15 October | Graeme Smith | Elton Chigumbura | OUTsurance Oval, Bloemfontein | ![]() |
ODI 3059 | 17 October | Graeme Smith | Elton Chigumbura | Senwes Park, Potchefstroom | ![]() |
ODI 3061 | 22 October | Graeme Smith | Elton Chigumbura | Willowmoore Park, Benoni | ![]() |
Pakistan vs South Africa in UAE
Main article: Pakistani cricket team vs South Africa in UAE 2010–11
November
Sri Lanka in Australia
Main article: Sri Lankan cricket team in Australia in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
Only T20I | |||||
T20I 192 | 31 October | Michael Clarke | Kumar Sangakkara | WACA Ground, Perth | ![]() |
ODI series | |||||
ODI 3065 | 3 November | Michael Clarke | Kumar Sangakkara | Melbourne Cricket Ground, Melbourne | ![]() |
ODI 3066 | 5 November | Ricky Ponting | Kumar Sangakkara | Sydney Cricket Ground, Sydney | ![]() |
ODI 3068 | 7 November | Michael Clarke | Kumar Sangakkara | The Gabba, Brisbane | ![]() |
ICC WCL Division Eight
Main article: 2010 ICC World Cricket League Division Eight
Group stage
The ICC development committee confirmed the groups on 10 June 2010.[4]
|
|
Group stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
Match 1 | 6 November | ![]() | Shazam Ramjohn | ![]() | Hisham Mirza | Sulabiya Ground, Kuwait City | ![]() |
Match 2 | 6 November | ![]() | Andrew Mansale | ![]() | Tshering Dorji | Doha Entertainment City Ground, Kuwait City | ![]() |
Match 3 | 6 November | ![]() | Christian Rocca | ![]() | Gregory Taylor | Kuwait Oil Company Unity Ground, Ahmadi City | ![]() |
Match 4 | 6 November | ![]() | Asif Khan | ![]() | Safraz Patel | Kuwait Oil Company Hubara Ground, Ahmadi City | ![]() |
Match 5 | 7 November | ![]() | Tshering Dorji | ![]() | Shazam Ramjohn | Kuwait Oil Company Unity Ground, Ahmadi City | ![]() |
Match 6 | 7 November | ![]() | Hisham Mirza | ![]() | Andrew Mansale | Kuwait Oil Company Hubara Ground, Ahmadi City | ![]() |
Match 7 | 7 November | ![]() | Safraz Patel | ![]() | Gregory Taylor | Sulabiya Ground, Kuwait City | ![]() |
Match 8 | 7 November | ![]() | Asif Khan | ![]() | Christian Rocca | Doha Entertainment City Ground, Kuwait City | ![]() |
Match 9 | 9 November | ![]() | Tshering Dorji | ![]() | Hisham Mirza | Sulabiya Ground, Kuwait City | ![]() |
Match 10 | 9 November | ![]() | Shazam Ramjohn | ![]() | Andrew Mansale | Doha Entertainment City Ground, Kuwait City | ![]() |
Match 11 | 9 November | ![]() | Asif Khan | ![]() | Gregory Taylor | Kuwait Oil Company Unity Ground, Ahmadi City | ![]() |
Match 12 | 9 November | ![]() | Safraz Patel | ![]() | Christian Rocca | Kuwait Oil Company Hubara Ground, Ahmadi City | ![]() |
Playoffs
Playoffs | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
Semi-final | 11 November | ![]() | Asif Khan | ![]() | Andrew Mansale | Sulabiya Ground, Kuwait City | ![]() |
Semi-final | 11 November | ![]() | Safraz Patel | ![]() | Hisham Mirza | Doha Entertainment City Ground, Kuwait City | ![]() |
3rd place playoff | 12 November | ![]() | Andrew Mansale | ![]() | Safraz Patel | Kuwait Oil Company Unity Ground, Ahmadi City | ![]() |
Final | 12 November | ![]() | Asif Khan | ![]() | Hisham Mirza | Kuwait Oil Company Hubara Ground, Ahmadi City | ![]() |
5th place playoffs | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
Semi-final | 11 November | ![]() | Shazam Ramjohn | ![]() | Gregory Taylor | Kuwait Oil Company Unity Ground, Ahmadi City | ![]() |
Semi-final | 11 November | ![]() | Iain Latin | ![]() | Tshering Dorji | Kuwait Oil Company Hubara Ground, Ahmadi City | ![]() |
7th place playoff | 12 November | ![]() | Gregory Taylor | ![]() | Tshering Dorji | Sulabiya Ground, Kuwait City | ![]() |
5th place playoff | 12 November | ![]() | Iain Latin | ![]() | Shazam Ramjohn | Doha Entertainment City Ground, Kuwait City | ![]() |
New Zealand in India
Main article: New Zealand cricket team in India in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
Test series | |||||
Test 1974 | 4–8 November | Mahendra Singh Dhoni | Daniel Vettori | Sardar Patel Stadium, Ahmedabad | Match drawn |
Test 1975 | 12–16 November | Mahendra Singh Dhoni | Daniel Vettori | Rajiv Gandhi International Stadium, Hyderabad | Match drawn |
Test 1978 | 20–24 November | Mahendra Singh Dhoni | Daniel Vettori | Vidarbha Cricket Association Stadium, Nagpur | ![]() |
ODI series | |||||
ODI 3070 | 28 November | Gautam Gambhir | Ross Taylor | Nehru Stadium, Guwahati | ![]() |
ODI 3072 | 1 December | Gautam Gambhir | Ross Taylor | Sawai Mansingh Stadium, Jaipur | ![]() |
ODI 3074 | 4 December | Gautam Gambhir | Daniel Vettori | Reliance Stadium, Vadodara | ![]() |
ODI 3076 | 7 December | Gautam Gambhir | Daniel Vettori | M. Chinnaswamy Stadium, Bangalore | ![]() |
ODI 3077 | 10 December | Gautam Gambhir | Daniel Vettori | M.A. Chidambaram Stadium, Chennai | ![]() |
Asian Games
Main article: Cricket at the 2010 Asian Games
West Indies in Sri Lanka
Main article: West Indian cricket team in Sri Lanka in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
Test series | |||||
Test 1977 | 15–19 November | Kumar Sangakkara | Darren Sammy | Galle International Stadium, Galle | Match drawn |
Test 1980 | 23–27 November | Kumar Sangakkara | Darren Sammy | R. Premadasa Stadium, Colombo | Match drawn |
Test 1982 | 1–5 December | Kumar Sangakkara | Darren Sammy | Pallekele International Cricket Stadium, Pallekele | Match drawn |
ODI series | |||||
ODI 3092 | 31 January | Kumar Sangakkara | Darren Sammy | Sinhalese Sports Club Ground, Colombo | No result |
ODI 3096 | 3 February | Kumar Sangakkara | Darren Sammy | Sinhalese Sports Club Ground, Colombo | ![]() |
ODI 3099 | 6 February | Kumar Sangakkara | Darren Sammy | Sinhalese Sports Club Ground, Colombo | ![]() |
England in Australia
Main articles: English cricket team in Australia in 2010–11 and 2010–11 Ashes series
December
Zimbabwe in Bangladesh
Main article: Zimbabwean cricket team in Bangladesh in 2010–11
No. | Date | Home captain | Away captain | Venue | Result |
---|---|---|---|---|---|
ODI series | |||||
ODI 3071 | 1 December | Shakib Al Hasan | Elton Chigumbura | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3073 | 3 December | Shakib Al Hasan | Elton Chigumbura | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3075 | 6 December | Shakib Al Hasan | Prosper Utseya | Sher-e-Bangla National Stadium, Mirpur | ![]() |
ODI 3076a | 10 December | Shakib Al Hasan | Elton Chigumbura | Zahur Ahmed Chowdhury Stadium, Chittagong | Match abandoned |
ODI 3078 | 12 December | Shakib Al Hasan | Elton Chigumbura | Zahur Ahmed Chowdhury Stadium, Chittagong | ![]() |
India in South Africa
Main article: Indian cricket team in South Africa in 2010–11
Pakistan in New Zealand
Main article: Pakistani cricket team in New Zealand in 2010–11
January
WCL Division Three
Main article: 2011 ICC World Cricket League Division Three
Group stage
Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 0 | 8 | +1.114 |
![]() | 5 | 3 | 2 | 0 | 0 | 6 | +0.833 |
![]() | 5 | 3 | 2 | 0 | 0 | 6 | +0.077 |
![]() | 5 | 2 | 3 | 0 | 0 | 4 | –0.004 |
![]() | 5 | 2 | 3 | 0 | 0 | 4 | –0.661 |
![]() | 5 | 1 | 4 | 0 | 0 | 2 | –1.503 |
Team qualifies for 2011 Division Two and final
Team qualifies for 2013 Division Three and 3rd place playoff
Team qualifies for 2012 Division Four and 5th place playoff
Playoffs
Playoffs | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
5th place playoff | 29 January | ![]() | Steve Massiah | ![]() | Michael Pedersen | Mission Road Ground, Mong Kok, Hong Kong | ![]() |
3rd place playoff | 29 January | ![]() | Hemal Mehta | ![]() | Alessandro Bonora | Hong Kong Cricket Club | ![]() |
Final | 29 January | ![]() | Rarva Dikana | ![]() | Najeeb Amar | Kowloon Cricket Club | ![]() |
February
World Cup
Main article: 2011 Cricket World Cup
Warm-up matches
Main article: 2011 Cricket World Cup warm-up matches
Group stage
Main articles: 2011 Cricket World Cup Group A and 2011 Cricket World Cup Group B
|
|
Knockout
Main article: 2011 Cricket World Cup knockout stage
References
- ↑ "International Cricket Council Tours Program -Test ODI Series -May 2006 / April 2012" (PDF). International Cricket Council. Retrieved 2013-03-11.
- ↑ "India beat Sri Lanka to win ICC World Cup 2011". The Times of India. 2011-04-02. Retrieved 2011-11-20.
- 1 2
- ↑ Sixteen teams to contest 2012 World T20 qualifiers, retrieved 10 June 2010
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.